Recent Supernovae from CRTS
ATel #2447; A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams (Caltech); J. Prieto (OCIW); M. Catelan (PUC); E. Christensen (Gemini Observatory); E. C. Beshore, S. M. Larson, (LPL/UA)
on 18 Feb 2010; 18:41 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)
Subjects: Optical, Request for Observations, Supernovae, Transient
Referred to by ATel #: 3118
We report supernova candidates discovered by Catalina Real-time Transient Survey
(CRTS) between 2010-02-09 and 2010-02-17 UT.
ID | Disc. Date | RA | Dec | Disc. Mag |
CSS100217:111053+370948 | 2010-02-17 | 11:10:52.68 | 37:09:47.6 | 19.6 |
CSS100217:112713+341752 | 2010-02-17 | 11:27:13.41 | 34:17:51.6 | 19.3 |
CSS100217:124243+325205 | 2010-02-17 | 12:42:43.27 | 32:52:04.8 | 19.8 |
CSS100216:125700-173735 | 2010-02-16 | 12:57:59.62 | -17:37:35.5 | 17.6 |
CSS100215:121531+260608 | 2010-02-15 | 12:15:30.62 | 26:06:07.6 | 19.5 |
CSS100215:140804+181149 | 2010-02-15 | 14:08:04.20 | 18:11:49.0 | 20.2 |
CSS100215:104515+142033 | 2010-02-15 | 10:45:14.89 | 14:20:33.3 | 20.0 |
MLS100215:150114-123607 | 2010-02-15 | 15:01:13.77 | -12:36:06.5 | 20.7 |
MLS100215:090526+125350 | 2010-02-15 | 09:05:25.82 | 12:53:49.9 | 20.1 |
CSS100214:030635+230620 | 2010-02-14 | 03:06:35.39 | 23:06:20.3 | 19.0 |
CSS100214:115104+075849 | 2010-02-14 | 11:51:03.66 | 07:58:48.6 | 18.7 |
MLS100213:112923+035256 | 2010-02-13 | 11:29:23.28 | 03:52:56.3 | 20.8 |
CSS100213:021444+161055 | 2010-02-13 | 02:14:44.12 | 16:10:55.4 | 18.9 |
CSS100209:035248+212505 | 2010-02-09 | 03:52:48.06 | 21:25:05.4 | 18.7 |
All SN candidates have apparent host galaxies seen in images from one of the following surveys:
PQ, SDSS, NOAO DWFS or CFHT LS.
More information including finding charts can be found at http://voeventnet.caltech.edu/feeds/ATEL/CRTS/
Supernova and highly variable sources are regularly discovered by CRTS and are posted at http://crts.caltech.edu/.
Further to Atel#1950, using Keck-I + LRIS observations taken on Dec 19th we confirm the
detection of optical emission centered on wavelength 6768A at the location of the ~23rd
magnitude host galaxy of type Ia supernova 2009aq
(CSS090213:030920+160505).
Under the assumption that this emission is H_alpha, the derived redshift of this galaxy is z=0.031.
This result is in excellent agreement with the redshift derived from supernova spectrogram (z=0.031+/-0.006)
and thus this object is very likely the host galaxy. Additional observations were taken
at the location of the faded supernova (~2.5" south). These did not yield any emission.
The presence of H_alpha emission is likely an indication of recent star formation in
the intrinsically low luminosity (Mv~-13) dwarf galaxy.
Follow-up is requested.