Optical Transients from CRTS
ATel #2266; A. J. Drake, S. G. Djorgovski, M. J. Graham, A. A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E. C. Beshore, S. M. Larson, A. Boattini, A. Gibbs, A. Grauer, R. Hill, R. Kowalski (LPL/UA); E. Christensen (Gemini Observatory);
on 26 Oct 2009; 22:16 UT
Distributed as an Instant Email Notice Request For Observations
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)
Subjects: Request for Observations, Cataclysmic Variable, Supernovae, Transient
Referred to by ATel #: 2315
We report the following transient sources discovered by the Catalina Real-time Transient Survey (CRTS)
between 2009-09-24 and 2009-10-24 UT.
ID | Disc. Date | RA | Dec | Disc. Mag | Type |
CSS091024:231936+071839 | 2009-10-24 | 23:19:36.25 | 07:18:39.0 | 19.5 | SN |
CSS091023:030259-144902 | 2009-10-23 | 03:02:59.01 | -14:49:02.0 | 16.4 | SN? |
CSS091023:033948-111325 | 2009-10-23 | 03:39:47.78 | -11:13:25.0 | 18.7 | SN |
CSS091020:221124-091244 | 2009-10-20 | 22:11:23.59 | -09:12:44.0 | 18.2 | SN |
CSS091018:091109+195945 | 2009-10-18 | 09:11:09.20 | 19:59:45.0 | 19.1 | SN |
CSS091016:160146+323457 | 2009-10-16 | 16:01:45.52 | 32:34:57.0 | 19.2 | SN |
CSS091016:004842-055119 | 2009-10-16 | 00:48:41.74 | -05:51:19.0 | 19.4 | SN |
CSS090929:173609+491749 | 2009-09-29 | 17:36:09.13 | 49:17:49.0 | 18.1 | SN |
CSS090929:172039+183802 | 2009-09-29 | 17:20:38.67 | 18:38:02.0 | 18.1 | SN |
CSS090927:232926+040036 | 2009-09-27 | 23:29:25.83 | 04:00:36.0 | 18.4 | SN |
CSS090925:001259+144121 | 2009-09-25 | 00:12:59.46 | 14:41:21.0 | 18.8 | SN |
| | | | |
|
CSS091024:050124+203818 | 2009-10-24 | 05:01:24.13 | 20:38:18.0 | 16.0 | CV |
CSS091023:044806-104134 | 2009-10-23 | 04:48:05.82 | -10:41:34.0 | 16.4 | CV |
CSS091022:090516+120451 | 2009-10-22 | 09:05:16.05 | 12:04:51.0 | 17.7 | CV |
CSS091021:025613-103359 | 2009-10-21 | 02:56:12.87 | -10:33:59.0 | 15.1 | CV |
CSS091019:220450+054852 | 2009-10-19 | 22:04:49.75 | 05:48:52.0 | 15.4 | CV |
CSS091017:210206+025834 | 2009-10-17 | 21:02:05.69 | 02:58:34.0 | 16.0 | CV |
CSS091017:081210+040352 | 2009-10-17 | 08:12:10.22 | 04:03:52.0 | 18.7 | CV |
CSS091016:010550+190317 | 2009-10-16 | 01:05:50.10 | 19:03:17.0 | 16.3 | CV |
CSS091009:010412-031341 | 2009-10-09 | 01:04:11.61 | -03:13:41.0 | 17.2 | CV |
CSS090930:165003+435616 | 2009-09-30 | 16:50:02.78 | 43:56:16.0 | 18.4 | CV |
CSS090929:232716+413149 | 2009-09-29 | 23:27:16.25 | 41:31:49.0 | 15.9 | CV |
CSS090929:172039+183802 | 2009-09-29 | 17:20:38.67 | 18:38:02.0 | 16.2 | CV |
CSS090929:173150+150258 | 2009-09-29 | 17:31:50.13 | 15:02:58.0 | 18.5 | CV |
CSS090929:172734+130513 | 2009-09-29 | 17:27:33.67 | 13:05:13.0 | 17.3 | CV |
CSS090928:032812+280631 | 2009-09-28 | 03:28:11.85 | 28:06:31.0 | 16.3 | CV |
CSS090925:004807+264621 | 2009-09-25 | 00:48:07.21 | 26:46:21.0 | 18.6 | CV |
CSS090924:210651+110250 | 2009-09-24 | 21:06:50.56 | 11:02:50.0 | 16.1 | CV |
Three additional supernovae were discovered and confirmed during this period and eight known CVs were
detected in outburst. Numerous other transient and highly variable sources were discovered and are posted at http://nesssi.cacr.caltech.edu/catalina/Allns.html
More information including finding charts and five year light curves can be found at http://voeventnet.caltech.edu/feeds/ATEL/CRTS/
Follow-up is requested.