Support ATel At Patreon

[ Previous | Next | ADS ]

Palomar Transient Factory Discovers and Classifies Eleven Optical Transients

ATel #1983; M. M. Kasliwal (Caltech), R. Quimby (Caltech), P. Nugent (LBNL), R. S. Ellis (Caltech), A. Howell (LCOGT), S. R. Kulkarni (Caltech), N. Law (Caltech), E. O. Ofek (Caltech), D. Poznanski (Berkeley/LBNL), R. Thomas (LBNL) report on behalf of the larger Palomar Transient Factory Collaboration
on 22 Mar 2009; 09:13 UT
Distributed as an Instant Email Notice Transients
Credential Certification: Mansi Manoj Kasliwal (mansi@astro.caltech.edu)

Subjects: Cataclysmic Variable, Supernovae, Transient

The Palomar Transient Factory (ATEL#1964) discovered eleven optical transients on UT 2009 Mar 17 in a R-band search of 498 sq deg (reference imaging was obtained prior to Mar 12). All transients were spectroscopically classified on UT 2009 Mar 20 by the Double Beam Spectrograph on the Palomar Hale telescope. The phase of the supernovae (days from maximum light) were identified by Superfit (Howell et al. 2005).

  
+----------+--------------+--------------+-------------+------+--------+-----------------+---------+  
| Name     | RA(J2000)    | DEC(J2000)   | Date        | Mag  |Redshift| Offset from Host| Class   |  
+----------+--------------+--------------+-------------+------+--------+-----------------+---------+  
| PTF-OT4  | 12 24 50.165 | +08 25 57.58 | Mar 17.2195 | 19.6 | 0.090  |   1.8"E 3.9"S   | Ic      |  
| PTF-OT5  | 14 18 58.682 | +35 23 16.11 | Mar 17.2572 | 19.2 | 0.027  |   0.7"E 0.8"N   | II      |  
| PTF-OT6  | 12 06 51.666 | +26 57 36.65 | Mar 17.1789 | 17.8 | 0.046  |   0.2"W 0.0"N   | Ia  ~0d |  
| PTF-OT7  | 14 15 43.290 | +16 11 59.14 | Mar 17.2664 | 18.6 | 0.039  |   4.6"E 1.4"S   | II      |  
| PTF-OT8  | 14 29 39.610 | +39 09 32.80 | Mar 17.2557 | 20.0 | 0.126  |   0.0"W 2.0"N   | Ia  ~-7d|  
| PTF-0T9  | 13 27 10.500 | +31 30 32.50 | Mar 17.2091 | 19.2 | 0.119  |   0.7"W 0.5"N   | Ia  ~0d |  
| PTF-OT10 | 11 41 54.054 | +10 25 46.06 | Mar 17.1759 | 20.1 | 0.153  |   0.5"E 2.6"S   | Ia  -8d |  
| PTF-OT11 | 15 16 31.497 | +54 27 35.44 | Mar 17.2681 | 18.4 | 0.040  |   0.5"E 4.5"N   | II      |  
| PTF-OT12 | 08 00 47.282 | +46 56 53.80 | Mar 17.1418 | 20.2 | 0.121  |   0.4"E 0.4"S   | Ia  -2d |  
| PTF-OT13 | 09 15 36.571 | +50 34 51.48 | Mar 17.1476 | 19.5 | 0.000  |   N.A.          | CV      |  
| PTF-OT14 | 09 14 34.163 | +51 10 29.69 | Mar 17.1476 | 20.0 | 0.149  |   0.1"E 0.8"S   | Ia  -4d |  
+----------+--------------+--------------+-------------+------+--------+-----------------+---------+  

PTF is a collaboration of Caltech, LBNL, IPAC, Berkeley, LCOGT, Oxford, Columbia and the Weizmann Institute.