Further classifications at OHP of Gaia Alerted QSO candidates
ATel #18043; Michel Dennefeld (IAP/CNRS & Sorbonne U.), Christophe Adami & Delphine Russeil (LAM-Marseille), Tapio Pursimo (NOT-LaPalma)
on 15 Sep 2026; 08:52 UT
Credential Certification: Michel Dennefeld (dennefel@iap.fr)
Subjects: Optical, AGN, Quasar
We present further classifications of Gaia Alerted (Hodgkin et al. 2021, A&A, 652, 76) QSO candidates, observed at Haute-Provence Observatory, following previous ATels (15138 and following). The selection included also Gaia variable galaxies, also detected in the UV (Galex) and IR (Wise) but not flagged as candidate QSOs. Spectra were obtained with Mistral at the OHP 1.93m Telescope with a resolution of ~700. Two settings were used, with a spectral range covering either from 400 to 800 nm, or from 580 to 980nm. Global results can be found in Dennefeld et al. 2026 (Astr. & Sp.Sci., 371, 12). We thank the night assistants at OHP (in particular St. Favard and J. Balcaen) for their efficient support.
Gaia Name | IAU Name | Type | Redshift | Lines seen |
Gaia20ayf | AT2020dfd | QSO | 0.1856 | Halpha, [OIII], Hbeta, Hgamma |
Gaia20bdp | AT2020dyj | QSO | 1.204* | single MgII line|
Gaia20cfc | AT2019xdm | QSO | 1.437 | single MgII, possibly CIII] |
Gaia20cuu | AT2020nan | QSO | 0.2821 | Halpha (FWHM 6900 km/s), [NII], [OIII], Hbeta |
Gaia20dnh | AT2020qrf | QSO | 0.946* | single MgII |
Gaia21cxs | AT2021oay | Sey1 | 0.2530 | Halpha (FWHM 1600 km/s), HeI, [OIII], Hb, Hg, Hd |
Gaia21dpz | AT2019tnd | HII**| 0.0565 | [SII], Ha (FWHM <500 km/s), [NII], HeI, [OIII], Hb |
Gaia22cqg | AT2019pgy | QSO | 0.5435 | [OIII], Hb (FWHM 2200 km/s), Hg, [NeIII], [OII] |
Gaia23asw | AT2023but | QSO | 0.2702 | Ha (FWHM 3200 km/s), [NII], [OI], [OIII], Hb, FeII, |
Gaia23bxu | AT2023rao | NLS1 | 0.2207 | Ha (FWHM 500 km/s), [OIII], Hb, HeII, Hg |
Gaia24bgk | AT2024gkv | QSO | 1.195* | single MgII line |
* single emission line, but no other plausible solution in view of the observed spectral range.
** the broad balmer component has disappeared since our earlier spectra of 2021-2022, the object is thus "changing look".