Support ATel At Patreon

[ Previous | Next | ADS ]

Follow-up Photometry of the M31 Nova AT2025ahzx

ATel #17568; K. Hornoch (Ondrejov), H. Kucakova, M. Wolf (Charles University), M. Serrau (Observatoire de Banon La Tuilerie - SAF), T. Vaccaro (Ball St. U.), A. W. Shafter (SDSU)
on 31 Dec 2025; 20:43 UT
Distributed as an Instant Email Notice Novae
Credential Certification: Allen W. Shafter (ashafter@sdsu.edu)

Subjects: Optical, Nova, Transient

We report extensive multi-color photometry of the M31 nova AT2025ahzx (= M31N 2025-12e) previously reported in ATel#17558. Follow-up observations of the nova were taken with the Danish 1.54-m telescope at La Silla (D154), the 0.65-m telescope in Ondrejov (D65), the 0.4-m reflector in Banon (Alpes de Haute-Provence), France (B40), and the SARA Observatory's 1-m Jacobus Kapteyn Telescope (SARA) at the Roque de los Muchachos, La Palma, Spain. The resulting magnitudes are given in the table below.

 
    Date [UT]    | Exposure |  Mag  | Err  | Filter | Telescope 
 
2025 12 23.027     6x60s      17.52  0.05     R        D154 
2025 12 24.694     12x60s     16.72  0.06     R        D65 
2025 12 26.743     5x300s     17.26  0.09     V        B40 
2025 12 26.775     5x300s     16.97  0.07     r'       B40 
2025 12 26.801     6x300s     17.61  0.08     g'       B40 
2025 12 26.817     11x60s     16.97  0.07     R        D65 
2025 12 27.787     5x300s     17.35  0.12     g'       B40 
2025 12 27.812     6x300s     17.31  0.11     r'       B40 
2025 12 27.833     6x300s     17.40  0.11     V        B40 
2025 12 27.871     8x300s     16.35  0.16     i'       B40 
2025 12 28.678     12x70s     17.17  0.06     R        D65 
2025 12 28.793     5x300s     17.85  0.12     g'       B40 
2025 12 28.824     7x300s     17.58  0.11     r'       B40 
2025 12 28.849     7x300s     16.28  0.14     i'       B40 
2025 12 28.871     5x300s     17.85  0.14     v        B40 
2025 12 29.827     5x360s     17.49  0.13     R        SARA 
2025 12 29.862     8x300s     18.05  0.14     g'       B40 
2025 12 29.880     12x300s    17.49  0.13     r'       B40 
2025 12 30.736     9x300s     18.14  0.14     g'       B40 
 
As with all extragalactic novae, follow-up spectroscopic and photometric observations to confirm the nova's nature and determine its spectroscopic class and rate of decline (speed class) are encouraged.