Twelve CRTS Optical Transients
ATel #1734; A. J. Drake, A. Mahabal, S. G. Djorgovski, R. Williams, M. J. Graham (Caltech); E. C. Beshore, S. M. Larson, R. Hill (LPL/UA); M. Catelan (PUC), E. Christensen (Gemini Observatory);
on 24 Sep 2008; 04:48 UT
Distributed as an Instant Email Notice Request For Observations
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)
Subjects: Optical, Cataclysmic Variable, Supernovae, Transient
The Catalina Real-time Transient Survey (CRTS) has detected 12 optical transients in Catalina Sky Survey images
taken between the 20th and 23rd of Sep 2008 UT. The objects have the following parameters:
ID | Detection Date | RA | Dec | Mag | Type | Notes |
CSS080923:021134+235249 | 2008-09-23 UT 08:19:24 | 02:11:33.98 | 23:52:49.6 | 17.7 | SN | Appears associated with galaxy 2MASX J02113233+2353074. |
CSS080923:012133+294114 | 2008-09-23 UT 05:58:24 | 01:21:32.80 | 29:41:14.3 | 18.8 | SN? | Possible host galaxy seen in CSS images. |
CSS080923:005911+270036 | 2008-09-23 UT 05:55:54 | 00:59:10.69 | 27:00:36.8 | 18.8 | SN? | Resides in the NGC 326 galaxy group (z=0.047). |
CSS080923:230115+224111 | 2008-09-23 UT 04:11:58 | 23:01:15.40 | 22:41:11.3 | 16.9 | CV/Var | Past outbursts. Source appears red not blue. |
CSS080923:011149+143826 | 2008-09-23 UT 06:45:00 | 01:11:49.23 | 14:38:26.3 | 16.7 | SN | Associated with galaxy SDSS J011149.19+143826.5 (photz=0.042) |
CSS080922:011307+215250 | 2008-09-22 UT 11:46:05 | 01:13:06.75 | 21:52:50.4 | 15.3 | CV | Confirmed new SU UMa by H. Maehara, (vsnet-alert 10539) |
CSS080922:231617+114247 | 2008-09-22 UT 08:41:54 | 23:16:16.60 | 11:42:47.5 | 17.1 | CV/SN? | P60 obs. (g=16.6, r=17.3, i=17.4) Sep. 23.13 UT. |
CSS080922:020008-112029 | 2008-09-22 UT 11:02:56 | 02:00:08.10 | -11:20:29.3 | 19.0 | SN? | Source appears in PQ. P60 r=19.0 Sep. 23.26 UT. |
CSS080921:010522+110252 | 2008-09-21 UT 09:46:34 | 01:05:22.22 | 11:02:52.9 | 16.4 | CV | Fading. Past outbursts. P60 (g=17.3, r=17.8, i=18.1) Sep. 22.17 UT. |
CSS080921:012706+031305 | 2008-09-21 UT 09:52:44 | 01:27:05.78 | 03:13:05.7 | 17.5 | CV | Blue object PQ images. P60 (g=17.5, r=17.9, i=18.1) Sep. 22.21 UT. |
CSS080921:204110-043803 | 2008-09-21 UT 05:24:32 | 20:41:10.12 | -04:38:02.6 | 17.5 | SN? | Getting brighter. No SDSS source. P60 r=18.3 Sep. 23.23 UT. |
CSS080920:005959-090032 | 2008-09-20 UT 11:05:28 | 00:59:58.88 | -09:00:32.2 | 18.3 | SN | Getting brighter. SNF20080918-004 |
CSS080920:005959-090032 is a spectroscopically confirmed SN-Ia at z=0.05 first discovered by the SNfactory (SNF20080918-004).
This object has no observable host galaxy in SDSS data to r > 22.5 and was measured at r = 18.16 using the P60 on
Sep. 23.21 UT. At the SN's redshift the host galaxy must by fainter than M ~ -14.1 to not appear in SDSS images.
We request photometric and spectroscopic follow-up.
For finding charts and discovery images please see: http://voeventnet.cacr.caltech.edu/feeds/ATEL/CRTS.
CRTS optical transients are detected and published as VOEvents in real-time at http://voeventnet.org/feeds/Catalina.shtml