Support ATel At Patreon

[ Previous | Next | ADS ]

Discovery of Twelve Optical Transients by CFHT-COVET

ATel #1552; M. M. Kasliwal (Caltech), R. Quimby (Caltech), M. H. van Kerkwijk (UToronto), S. R. Kulkarni (Caltech), D. A. Howell (UToronto)
on 3 Jun 2008; 02:14 UT
Distributed as an Instant Email Notice Transients
Credential Certification: Mansi Manoj Kasliwal (mansi@astro.caltech.edu)

Subjects: Optical, Request for Observations, AGN, Cataclysmic Variable, Supernovae, Transient

Referred to by ATel #: 1579, 1936

Continued search by CFHT-COVET (ATEL#1487) reveals the following optical transients on UT 2008 May 30.30, 31.32 and June 1.29 :

  
    Name      |  RA (J2000) | DEC(J2000)  |   Mag (r') on        |     Offset   | Host Redshift | Type |  


| | | 0513, 0530,0531,0601 | from Host | | |
--------------+-------------+-------------+----------------+--------------+---------------+------------+
COVET-080530A | 12:29:49.96 | +08:12:59.6 | >23.5,22.0,22.2,22.1 | 1.0"W, 1.2"S | 0.130 (specz) | SN? |
COVET-080530B | 12:26:44.98 | +08:23:50.4 | >23.7,21.8,22.0,22.0 | 0.3"W, 0.0"S | 0.4 (photz) | SN? |
COVET-080530C | 12:28:01.64 | +08:44:03.0 | >23.7,22.3,22.2,22.2 |0.05"W, 0.04"N| 1.0 (photz) | AGN? |
COVET-080530D | 12:31:25.91 | +08:03:27.7 | >23.8,21.2,21.1,21.4 |0.01"E, 0.11"S| 0.3 (photz) | AGN? |
COVET-080530E | 12:31:19.93 | +07:58:53.9 | >23.9,23.0,23.0,22.8 | 0.2"W, 0.4"S | 0.3 (photz) | SN? |
COVET-080531A | 12:34:34.66 | +12:44:34.2 | >23.7,22.6,22.8,22.9 | N.A. | N.A. | |
COVET-080531B | 12:29:03.77 | +08:36:42.3 | >23.7,23.0,23.4,23.3 | N.A. | N.A. | |
COVET-080601A | 12:28:13.32 | +07:57:12.2 | >23.7,22.3,22.2,22.3 | 0.6"E, 2.7"S |0.087 (specz) | SN? |
COVET-080601B | 12:27:52.20 | +08:02:31.0 | >23.7,>23.4,23.3,23.4| 1.0"W, 0.5"S | 0.5 (photz) | SN? |
COVET-080601C | 12:41:50.32 | +12:01:45.0 | >23.9,>23.8,23.2,23.5|0.14"E, 0.07"N| 0.6 (photz) | AGN? |
COVET-080601D | 12:34:02.56 | +12:36:57.5 | >23.6,22.4,22.4,22.5 | 0.4"E, 0.1"N | 0.2 (photz) | SN? |
COVET-080601E | 12:34:18.15 | +08:04:27.7 | >23.7, 23.2,23.3,23.2|0.17"E, 0.02"S| 0.7 (photz) | AGN? |

None of the above transients are detected on May 13 with limiting magnitude noted above. The tentative classification above is based on offset from the host. All photometric redshifts (photz) have been obtained from the SDSS catalog. The two spectroscopic host redshifts(specz) were obtained at Keck I/LRIS and we thank the observers, C. Steidel, N. Reddy and A. Shapley. 080531A and 080531B do not have a host in the SDSS catalog or in our prior CFHT imaging. We are pursuing and we encourage spectroscopic follow-up for classification.