Support ATel At Patreon

[ Previous | Next | ADS ]

Classification of 11 supernovae by DEBass

ATel #14925; C. Lidman, S. Dhaka, M. Hall, M. Melton, E. Muller, M. Ireland, R. Sharp, H. Abbot, P. Armstrong, G. Taylor, B. E. Tucker (Mt Stromlo Observatory, Australian National University) and D. Brout (University of Pennsylvania)
on 19 Sep 2021; 02:04 UT
Credential Certification: Brad Tucker (brad@mso.anu.edu.au)

Subjects: Optical, Supernovae

We report spectroscopic classifications and redshifts of 11 supernovae observed by DEBass. The targets were supplied by ATLAS and ZTF. The spectra (350-900nm) were obtained with the WiFeS instrument (Dopita et al. 2007 Ap&SS, 327, 245) on the ANU 2.3-metre telescope. Classifications were performed using superfit (Howell and Wang, 2002, BAAS, 34, 1256) and redshifts were estimated using Marz (Hinton et al. 2016, A&C 15, 61), the details of which are reported below.

 
 
Name       | RA (J2000)   | Dec (J2000)  | Spectrum    | Redshift | Type   | Phase     | Notes 
           |              |              | Date (UT)   |          |        |           | 
AT 2021yik | 00:30:01.856 | -03:01:52.70 | 2021 Sep 14 | 0.1?     | SN Ia? |           | a,c 
AT 2021ymm | 05:15:09.000 | -16:01:39.30 | 2021 Sep 14 | 0.0596   | SN Ia  | near max. | c 
AT 2021ymn | 05:11:05.547 | -17:55:25.26 | 2021 Sep 15 | 0.0506   | SN Ia  | -1 week   | d 
AT 2021ypa | 04:35:38.177 | -13:13:23.04 | 2021 Sep 14 | 0.0348   | SN Ia  | near max. | c,d 
AT 2021yrw | 03:34:08.651 | -25:08:38.88 | 2021 Sep 14 | 0.0551   | SN II? |           | b 
AT 2021ysa | 03:18:24.822 | -41:41:12.31 | 2021 Sep 15 | 0.0658   | SN Ia  | -2 weeks  | 
AT 2021yuj | 19:53:31.629 | -22:47:58.18 | 2021 Sep 14 | 0.0477   | SN Ia  | -1 week   | c,d 
AT 2021ywa | 03:51:24.609 | -17:19:43.47 | 2021 Sep 14 | 0.0678   | SN Ia  | -10 days  | c 
AT 2021ywf | 05:14:10.988 | +01:52:52.30 | 2021 Sep 16 | 0.0281   | SN Ibc |           | 
AT 2021yxc | 02:48:06.894 | -22:12:30.73 | 2021 Sep 15 | 0.0385   | SN II  |           | 
AT 2021yzz | 22:04:38.205 | -20:14:19.04 | 2021 Sep 16 | 0.0533   | SN Ia  | near max  | 
  
a) Redshift from SN features 
b) Featureless blue spectrum 
c) Also classified by ZTF 
d) Also classified by ePESSTO+