Support ATel At Patreon

[ Previous | Next | ADS ]

Seventeen Optical Transients from the Catalina Sky Survey

ATel #1479; A. J. Drake, A. Mahabal, S. G. Djorgovski, M. J. Graham, R. Williams (Caltech); E. C. Beshore, S. M. Larson (LPL/UA); E. Christensen (Gemini Observatory)
on 16 Apr 2008; 07:28 UT
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)

Subjects: Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient

We report on the detection of 17 optical transients in Catalina Sky Survey (CSS) images obtained at the Mt. Bigelow 0.7m Catalina Schmidt Telescope between April 1st and 15th 2008 UT.

ID Detection DateRADecCSS MagRef mag (Gunn r)Classification
CSS080415:122958+283538 2008-04-15 12:29:57.71 28:35:38.1 19.0 23+/SDSS SN
CSS080413:142649+110104 2008-04-13 14:26:49.14 11:01:03.9 19.6 23+/SDSS SN
CSS080412:122515+064526 2008-04-12 12:25:15.00 06:45:25.7 18.9 >23/SDSS SN
CSS080412:132600-020028 2008-04-12 13:25:59.62 -02:00:27.5 19.8 22/SDSS SN
CSS080411:154258-020705 2008-04-11 15:42:58.36 -02:07:04.8 17.9 ~23/SDSS SN
CSS080409:154200+235603 2008-04-09 15:41:59.97 23:56:03.3 19.1 23.6/SDSS SN
CSS080409:170404+213542 2008-04-09 17:04:03.60 21:35:42.0 17.7 20.1/SDSS SN
CSS080409:174714+150048 2008-04-09 17:47:14.34 15:00:47.7 17.0 ~21/PQ Unknown
CSS080409:081419+005022 2008-04-09 08:14:18.90 00:50:22.1 14.8 19.0/SDSS CV
CSS080408:093516+171953 2008-04-08 09:35:16.29 17:19:52.9 17.7 21.1/SDSS Unknown
CSS080408:160205+031632 2008-04-08 16:02:04.80 03:16:31.8 17.6 22.8/SDSS SN
CSS080407:152157+025404 2008-04-07 15:21:56.87 02:54:04.2 19.5 >23/SDSS SN
CSS080406:075648+305805 2008-04-06 07:56:48.02 30:58:05.4 17.1 21/SDSS CV
CSS080406:164729+091826 2008-04-06 16:47:29.45 09:18:25.8 18.1 ~21/PQ SN
CSS080405:161851-052509 2008-04-05 16:18:50.76 -05:25:08.6 16.2 ~21.5/PQ CV
CSS080401:085113+344449 2008-04-01 08:51:13.43 34:44:48.7 16.4 20.1/SDSS CV
CSS080401:153151+152447 2008-04-01 15:31:50.80 15:24:46.8 18.6 22.6/SDSS CV

For finding charts, light curves, discovery images and images from other surveys please see links from http://voeventnet.org/feeds/ATEL/CSS

The classifications given above are uncertain and are likely to improve as additional observations are taken. All of these transients have been detected by CSS on more than one night with the exception of CSS080409:174714+150048. All CSS optical transients are routinely compared to images and photometry from the following sources: the Sloan Digital Sky Survey (SDSS), the Palomar-Quest survey (PQ), DSS1+2, USNO-B and 2MASS. CSS080408:093516+171953 appears to be associated with radio source MG1_J093518+1719. Follow-up is requested.

All stationary CSS optical transients are detected and published as VOEvents in real-time at http://voeventnet.org/feeds/Catalina.shtml