Support ATel At Patreon

[ Previous | Next | ADS ]

ZTF Bright Transient Survey classifications

ATel #12272; A. Dugas, C. Fremling (Caltech), Y. Sharma (IIT Bombay), S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration
on 6 Dec 2018; 08:51 UT
Credential Certification: Christoffer Fremling (fremling@caltech.edu)

Subjects: Optical, Supernovae, Transient

Referred to by ATel #: 12582

The Zwicky Transient Facility (ZTF; ATel #11266) Bright Transient Survey (BTS; ATel #11688) reports classifications of the following targets. Spectra have been obtained with the Spectral Energy Distribution Machine (SEDM) (range 350-950nm, spectral resolution R~100) mounted on the Palomar 60-inch (P60) telescope (Blagorodnova et. al. 2018, PASP, 130, 5003). Classifications were done with SNID (Blondin & Tonry, 2007, ApJ, 666, 1024). Redshifts are derived from the broad SN features (two decimal points), and from narrow SN features or host galaxy lines (three decimal points). Limits prior to detection and current magnitudes are available on the Transient Name Server (https://wis-tns.weizmann.ac.il). ZTF has reported transient classifications to TNS since those reported in ATel #12213 and would like to draw particular attention to the following SNe:

 Survey Name |   Disc. Name |  IAU Name |  RA (J2000) |  Dec (J2000) | Disc. date | Disc. mag | Redshift | Class | Class. date | Phase | Notes 
------------ | ------------ | --------- | ----------- | ------------ | ---------- | --------- | -------- | ----- | ----------- | ----- | ----- 
ZTF18acrxppd | ZTF18acrxppd | AT2018jfn | 10:26:03.40 | +64:50:12.01 | 2018-11-28 | 18.93 (g) |     0.03 | SN Ia |  2018-12-03 |   -14 | 
ZTF18acrtwlx |   ATLAS18wrq | AT2018hhr |  2:55:48.94 |  +1:04:42.56 | 2018-11-28 | 18.60 (r) |     0.02 | SN II |  2018-12-04 |    +7 |  
ZTF18acptgzz | ZTF18acptgzz | SN2018iyx |  4:33:32.45 |  -1:38:51.06 | 2018-11-19 | 19.56 (r) |     0.06 | SN Ia |  2018-12-01 |    +4 | (1) 
ZTF18acqxsyi | ZTF18acqxsyi | SN2018ize |  9:39:28.61 | +26:55:56.75 | 2018-11-18 | 19.90 (r) |     0.06 | SN Ia |  2018-11-27 |    -8 |  
ZTF18acpeemg | ZTF18acpeemg | SN2018iuv | 12:09:08.20 | +14:51:34.40 | 2018-11-18 | 19.05 (r) |     0.07 | SN Ia |  2018-11-26 |     0 |   
ZTF18acpefgk | ZTF18acpefgk | SN2018jes |  8:59:46.18 |  -2:56:32.62 | 2018-11-18 | 19.64 (g) |     0.11 | SN Ia |  2018-11-21 |    -9 |  
ZTF18acqsfxh | ZTF18acqsfxh | SN2018izc |  9:29:21.91 | +54:00:28.01 | 2018-11-21 | 19.50 (r) |     0.04 | SN II |  2018-11-27 |    +7 |  
ZTF18acmyxfx |   ATLAS18zkb | SN2018itr |  4:30:18.82 |  -5:42:11.20 | 2018-11-15 | 19.92 (r) |     0.06 | SN Ia |  2018-11-27 |    -5 |  
ZTF18acrdlrp | ZTF18acrdlrp | SN2018jaj | 10:29:52.36 | +20:40:09.71 | 2018-11-25 | 18.42 (r) |     0.02 | SN Ia |  2018-11-26 |    -6 |  
ZTF18acmwptq | ZTF18acmwptq | SN2018iuf |  0:45:27.80 |  +5:00:30.13 | 2018-11-15 | 19.87 (g) |     0.08 | SN Ia |  2018-11-26 |     0 |   
ZTF18acpscso | ZTF18acpscso | SN2018iyw |  2:07:57.78 |  -6:05:36.20 | 2018-11-19 | 19.15 (g) |     0.07 | SN Ia |  2018-11-26 |    -6 |  
ZTF18acpfwmm | ZTF18acpfwmm | SN2018iui |  7:31:12.56 | +53:41:53.64 | 2018-11-18 | 19.42 (g) |    0.049 | SN Ia |  2018-11-20 |   -14 | 
ZTF18acmzpbf | ZTF18acmzpbf | SN2018itl |  7:14:30.74 | +55:10:02.36 | 2018-11-15 | 20.23 (r) |     0.04 | SN Ia |  2018-11-19 |    -9 |  
ZTF18acnbgrb | ZTF18acnbgrb | SN2018inf | 13:31:56.10 | +44:08:21.69 | 2018-11-15 | 17.69 (g) |     0.03 | SN Ia |  2018-11-16 |    -4 |
Notes: (1) The classifying spectrum for ZTF18acptgzz was obtained with the Double Spectrograph (DBSP) mounted on the Palomar 200-inch (P200) telescope.

ZTF is a project led by PI S. R. Kulkarni at Caltech (see ATEL #11266), and includes IPAC; WIS, Israel; OKC, Sweden; JSI/UMd, USA; UW, USA; DESY, Germany; MOST, Taiwan; UW Milwaukee, USA and LANL, USA. ZTF acknowledges the generous support of the NSF under AST MSIP Grant No 1440341. Alert distribution service provided by DIRAC@UW. Alert filtering is being undertaken by the GROWTH marshal system, supported by NSF PIRE grant 1545949.