Support ATel At Patreon

[ Previous | Next | ADS ]

ZTF Bright Transient Survey classifications

ATel #12213; A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration
on 14 Nov 2018; 20:56 UT
Credential Certification: Christoffer Fremling (fremling@caltech.edu)

Subjects: Optical, Supernovae, Transient

Referred to by ATel #: 12272

The Zwicky Transient Facility (ZTF; ATel #11266) Bright Transient Survey (BTS; ATel #11688) reports classifications of the following targets. Spectra have been obtained with the Spectral Energy Distribution Machine (SEDM) (range 350-950nm, spectral resolution R~100) mounted on the Palomar 60-inch (P60) telescope (Blagorodnova et. al. 2018, PASP, 130, 5003). Classifications were done with SNID (Blondin & Tonry, 2007, ApJ, 666, 1024). Redshifts are derived from the broad SN features (two decimal points), and from narrow SN features or host galaxy lines (three decimal points). Limits prior to detection and current magnitudes are available on the Transient Name Server (https://wis-tns.weizmann.ac.il). ZTF has reported transient classifications to TNS since those reported in ATel #12065 and would like to draw particular attention to the following SNe:

 Survey Name |   Disc. Name |  IAU Name |  RA (J2000) |  Dec (J2000) | Disc. date | Disc. mag | Redshift |     Class | Class. date | Phase | Notes 
------------ | ------------ | --------- | ----------- | ------------ | ---------- | --------- | -------- | --------- | ----------- | ----- | ----- 
ZTF18acbxsge | ZTF18acbxsge | AT2018huw |  0:39:12.22 |  -5:12:02.50 | 2018-11-01 | 19.68 (g) |    0.025 |     SN Ia |  2018-11-13 |    -2 | (1) 
ZTF18accqcab |    Gaia18dgl | AT2018hvw | 23:10:24.27 | +10:44:14.01 | 2018-11-04 | 18.54 (g) |    0.065 |     SN Ia |  2018-11-08 |  -6.4 | 
ZTF18acbwiic |   ATLAS18ycb | SN2018hro | 20:32:19.96 | +12:28:35.54 | 2018-11-01 | 18.48 (r) |     0.09 | SN Ia-91T |  2018-11-13 |   0.4 | 
ZTF18accrorf |   ATLAS18ykt | SN2018hzx |  1:08:39.12 | +20:04:47.63 | 2018-11-02 | 19.37 (g) |     0.04 |     SN Ia |  2018-11-10 |  -6.4 | 
ZTF18acbwxgn |   ATLAS18ycw | SN2018hrw | 22:28:43.09 |  +8:06:13.43 | 2018-11-01 | 18.78 (r) |     0.07 |     SN Ia |  2018-11-10 |   1.3 | 
ZTF18aaklpdo | ZTF18aaklpdo | SN2018hvf | 11:49:48.19 | +25:39:02.33 | 2018-11-01 | 20.72 (g) |    0.046 |     SN Ia |  2018-11-10 |  -5.1 | 
ZTF18acbwppb |   ATLAS18ygk | SN2018htq | 21:02:29.67 |  -6:38:59.42 | 2018-11-01 | 18.26 (r) |     0.04 |     SN Ia |  2018-11-10 |  -7.8 | 
ZTF18acbxrrx | ZTF18acbxrrx | SN2018hvl |  0:38:22.37 | -18:42:47.15 | 2018-11-01 | 18.25 (g) |     0.08 |     SN Ia |  2018-11-10 |  12.7 | 
ZTF18acdzzyf | ZTF18acdzzyf | SN2018ieu |  2:07:10.87 |  -9:01:28.65 | 2018-11-06 | 19.77 (r) |    0.041 |     SN Ia |  2018-11-10 | -10.5 | 
ZTF18accnnyu |  ASASSN-18yw | SN2018hsy |  9:30:29.82 | +16:20:37.13 | 2018-11-03 | 16.94 (r) |    0.028 |     SN Ia |  2018-11-07 |   9.4 | (2) 
ZTF18acbzpxx | ZTF18acbzpxx | SN2018huy |  8:32:44.01 | +31:11:00.49 | 2018-11-01 | 18.79 (r) |    0.088 |     SN Ia |  2018-11-08 |  -6.1 | 
ZTF18accnmri |    Gaia18czo | SN2018hij |  8:24:30.55 | +18:36:15.05 | 2018-11-03 | 18.27 (r) |     0.02 |    SN IIP |  2018-11-07 |   6.2 | 
ZTF18accwjiu | ZTF18accwjiu | SN2018icr | 10:26:30.95 | +15:20:27.08 | 2018-11-04 | 19.74 (r) |    0.033 |     SN Ia |  2018-11-08 |  -6.0 |

Notes: (1) ZTF18acbxsge was reported previously in ATel #12212 by the du Pont telescope. (2) ZTF18accnnyu was reported previously in ATel #12170 and to the TNS by ASAS-SN and in ATel #12168 by the Lick Shane telescope.

ZTF is a project led by PI S. R. Kulkarni at Caltech (see ATEL #11266), and includes IPAC; WIS, Israel; OKC, Sweden; JSI/UMd, USA; UW,USA; DESY, Germany; MOST, Taiwan; UW Milwaukee, USA and LANL USA. ZTF acknowledges the generous support of the NSF under AST MSIP Grant No 1440341. Alert distribution service provided by DIRAC@UW. Alert filtering is being undertaken by the GROWTH marshal system, supported by NSF PIRE grant 1545949.