Support ATel At Patreon

[ Previous | Next | ADS ]

ZTF Bright Transient Survey classifications

ATel #11974; A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration
on 20 Aug 2018; 18:08 UT
Credential Certification: Christoffer Fremling (fremling@caltech.edu)

Subjects: Optical, Supernovae, Transient

Referred to by ATel #: 11987

The Zwicky Transient Facility (ZTF; ATel #11266) Bright Transient Survey (BTS; ATel #11688) reports classifications of the following targets. Spectra have been obtained with the Spectral Energy Distribution Machine (SEDM) (range 350-950nm, spectral resolution R~100) mounted on the Palomar 60-inch (P60) telescope (Blagorodnova et. al. 2018, PASP, 130, 5003). Classifications were done with SNID (Blondin & Tonry, 2007, ApJ, 666, 1024). Redshifts are derived from the broad SN features (two decimal points), and from narrow SN features or host galaxy lines (three decimal points). Limits prior to detection and current magnitudes are available on the Transient Name Server (https://wis-tns.weizmann.ac.il).

 
 Survey Name |   Disc. Name |  IAU Name |  RA (J2000) |  Dec (J2000) | Disc. date | Disc. mag | Redshift |      Class | Class. date | Notes 
------------ | ------------ | --------- | ----------- | ------------ | ---------- | --------- | -------- | ---------- | ----------- | ----- 
ZTF18abkudjo |   ATLAS18tbo | SN2018eqg | 15:08:14.55 | +34:52:05.64 | 2018-08-02 | 20.21 (g) |    0.092 |      SN Ia |  2018-08-16 | 
ZTF18abltaxf |   ATLAS18top | SN2018eyh | 14:54:37.11 | +69:38:54.48 | 2018-08-04 | 20.43 (g) |     0.06 |      SN Ia |  2018-08-15 | 
ZTF18abjrbza |   ATLAS18sld | SN2018ebt | 20:41:54.99 | +64:12:52.50 | 2018-07-26 | 15.53 (g) |     0.01 |      SN Ic |  2018-08-14 |  (1) 
ZTF18abmdpwe |   ATLAS18tmf | SN2018evy | 18:22:38.17 | +15:41:47.62 | 2018-08-10 | 18.05 (g) |     None |      SN II |  2018-08-14 |  (2) 
ZTF18ablrljh | ZTF18aaoxryq | SN2018ert | 16:35:22.52 | +22:28:06.54 | 2018-07-31 | 19.95 (g) |    0.094 |      SN Ia |  2018-08-13 | 
ZTF18ablqlzp | ZTF18ablqlzp | SN2018fbh | 15:36:31.98 | +41:47:59.62 | 2018-08-06 | 19.18 (g) |    0.041 |      SN Ia |  2018-08-14 | 
ZTF18abjyime | ZTF18abjyime | SN2018ery | 15:51:06.33 |   +8:58:31.7 | 2018-08-02 | 18.65 (r) |     0.07 |      SN Ia |  2018-08-13 | 
ZTF18abklarx |   ATLAS18thw | SN2018etk | 15:17:02.52 |  +3:56:38.67 | 2018-08-01 | 19.21 (r) |    0.044 |      SN Ic |  2018-08-13 | 
ZTF18abltdkd |   ATLAS18tht | SN2018etm | 16:14:20.68 |  +3:13:55.01 | 2018-08-07 | 19.07 (g) |     None |      SN Ia |  2018-08-10 |  (3) 
ZTF18abltdfj |   ATLAS18toq | SN2018eyi | 16:25:12.51 |  +40:50:25.0 | 2018-08-07 | 18.90 (g) |     0.03 | SN Ia-91bg |  2018-08-13 | 
ZTF18ablwtkf | ZTF18ablwtkf | SN2018ezz | 18:37:51.87 | +51:50:16.79 | 2018-08-08 | 19.24 (g) |    0.053 |      SN Ia |  2018-08-13 |

Notes: (1) Previously classified by Masayuki Yamanaka with the 1.5-m Kanata telescope as a SN Ib/c and by DAO_OTS first as spectral type "Other" and then as a SN Ib/c. See also ATels #11896, #11891. Our spectrum is an excellent match to Type Ic SN 2004aw at +24 d. (2) SN2018evy was classified previously by ePESSTO as a SN II in ATel #11947. (3) Previously classified by SCAT as a SN Ia near maximum light in ATel #11948. Our SEDM spectrum is consistent with this, but an incorrect redshift was reported to TNS (now corrected).

ZTF is a project led by PI S. R. Kulkarni at Caltech (see ATEL #11266), and includes IPAC; WIS, Israel; OKC, Sweden; JSI/UMd, USA; UW,USA; DESY, Germany; NRC, Taiwan; UW Milwaukee, USA and LANL USA. ZTF acknowledges the generous support of the NSF under AST MSIP Grant No 1440341. Alert distribution service provided by DIRAC@UW. Alert filtering is being undertaken by the GROWTH marshal system, supported by NSF PIRE grant 1545949.