CNEOST OT PTSS-17dmk, discovery - new OT, no VIZIER data
ATel #10090; Bin Li, Haibin Zhao, Lifan Wang (PMO),Zhijian Xu, Wenxiong Li, Xiaofeng Wang(Tsinghua University),Hanjie Tan (Chinese Culture University), Liming Rui, Zesheng Yang (Tsinghua University)
on 18 Feb 2017; 02:33 UT
Distributed as an Instant Email Notice Transients
Credential Certification: Bin Li (libin0129@yahoo.com)
Subjects: Optical, Nova, Transient
PTSS (Purple Mountain Observtory(PMO) & Tsinghua Supernova Survey ) discovered OT source at (RA, Dec) = 05h 28m 21.88s +59d 38m 39.26s on 2017-02-09.557376 UT with the 1.04/1.8 Schmidt Telescope( named Chinese Near Earth Object Survey Telescope , CNEOST http://www.cneost.org ) at Xuyi station of PMO.
The OT (PTSS-17dmk) SDSS-r magnitude is 17.2m (limit 18.7m).
There is no any source in VIZIER (22mag POSS limit)
We have reference image without OT on 2016-12-28.
The OT is seen in 4 days.
Filter | UT| Mag| Errer-mag | Limite Mag( 3 sigma)
------|------------------------|---------|--------|----------
SDSS-r | 2017-02-16.542150| 18.162| 0.064| 20.495
SDSS-r | 2017-02-16.524915| 18.096| 0.061| 20.510
SDSS-r | 2017-02-16.507680| 18.094| 0.057| 20.491
SDSS-r | 2017-02-15.544986| 17.333| 0.031| 20.781
SDSS-r | 2017-02-15.530845| 17.420| 0.038| 20.851
SDSS-r | 2017-02-15.516703| 17.349| 0.033| 20.762
SDSS-r | 2017-02-12.558533| 17.062| 0.054| 19.667
SDSS-r | 2017-02-12.543508| 17.004| 0.057| 19.634
SDSS-r | 2017-02-12.528483| 16.965| 0.056| 19.652
SDSS-r | 2017-02-09.591719| 17.190| 0.098| 18.883
SDSS-r | 2017-02-09.574548| 17.036| 0.086| 18.756
SDSS-r | 2017-02-09.557376| 17.214| 0.109| 18.747
Spectral observations are required.
The discovery and reference images are available at: http://www.cneost.org/ptss/findname.php?ptssname=PTSS-17dmk
CNEOST