H-alpha detection and R-band additional photometry of eight recent optical novae in M 31
ATel #10003; E. Ovcharov, M. Minev, A. Valcheva (Sofia University), P. Nikolov, A. Kostov (Institute of Astronomy and NAO, BAS), V. Bozhilov, P. Nedialkov (Sofia University)
on 25 Jan 2017; 15:31 UT
Credential Certification: Evgeni Ovcharov (evgeni@phys.uni-sofia.bg)
Referred to by ATel #: 10028
We report strong excess in H-alpha emission of eight novae and seven of them have not been spectroscopically confirmed yet. The objects are:
Nova M31 2017-01d = PNV J00424147+4116595 (ATel#9976)
Nova M31 2017-01c = PNV J00422133+4112018 (ATel#9974)
Nova M31 2017-01a = PNV J00424525+4116108 (ATel#9958)
Nova M31 2016-12d = AT2016jbg (ATel#9941, ATel#9915)
Nova M31 2016-12c = PNV J00424659+4116578 = AT2016ize (ATel#9896, ATel#9915)
Nova M31 2016-12b = PNV J00431106+4113573 = AT2016ixa = Gaia16cda
Nova M31 2016-12a = PNV J00422939+4113564
Nova M31 2016-11b = PNV J00424281+4112334 (ATel#9799)
The observations are carried out during two nights with the 2m RCC telescope at Rozhen NAO, Bulgaria, equiped with focal reducer FoReRo2.
The obtained magnitudes are:
2017-01d
2017 01 21.738 UT, R = 16.44 +/- 0.04 (3x120s)
2017 01 21.753 UT, Ha = 16.13 +/- 0.06 (3x180s)
2017 01 22.732 UT, R = 16.88 +/- 0.06 (3x120s)
2017 01 22.748 UT, Ha = 15.88 +/- 0.05 (3x180s)
2017-01c
2017 01 21.738 UT, R = 17.03 +/- 0.02 (3x120s)
2017 01 21.753 UT, Ha = 16.90 +/- 0.05 (3x180s)
2017 01 22.732 UT, R = 16.79 +/- 0.02 (3x120s)
2017 01 22.748 UT, Ha = 16.59 +/- 0.05 (3x180s)
2017-01a
2017 01 21.738 UT, R = saturated
2017 01 21.753 UT, Ha = 13.78 +/- 0.03 (3x180s)
2017 01 22.732 UT, R = saturated
2017 01 22.748 UT, Ha = 13.60 +/- 0.03 (3x180s)
2016-12d
2017 01 21.738 UT, R = 17.87 +/- 0.05 (3x120s)
2017 01 21.753 UT, Ha = 14.34 +/- 0.02 (3x180s)
2017 01 22.732 UT, R = 17.95 +/- 0.06 (3x120s)
2017 01 22.748 UT, Ha = 14.37 +/- 0.02 (3x180s)
2016-12c
2017 01 21.738 UT, R = 17.83 +/- 0.14 (3x120s)
2017 01 21.753 UT, Ha = 15.49 +/- 0.04 (3x180s)
2017 01 22.732 UT, R = 17.71 +/- 0.16 (3x120s)
2017 01 22.748 UT, Ha = 15.52 +/- 0.04 (3x180s)
2016-12b
2017 01 21.738 UT, R = 18.58 +/- 0.05 (3x120s)
2017 01 21.753 UT, Ha = 14.55 +/- 0.02 (3x180s)
2017 01 22.732 UT, R = 18.65 +/- 0.07 (3x120s)
2017 01 22.748 UT, Ha = 14.59 +/- 0.02 (3x180s)
2016-12a
2017 01 21.738 UT, R = 19.50 +/- 0.14 (3x120s)
2017 01 21.753 UT, Ha =16.51 +/- 0.05 (3x180s)
2017 01 22.732 UT, R = 20.03 +/- 0.24 (3x120s)
2017 01 22.748 UT, Ha = 16.47 +/- 0.05 (3x180s)
2016-11b
2017 01 21.738 UT, R = 19.85 +/- 0.22 (3x120s)
2017 01 21.753 UT, Ha = 16.89 +/- 0.06 (3x180s)
2017 01 22.732 UT, R = 19.81 +/- 0.23 (3x120s)
2017 01 22.748 UT, Ha = 16.92 +/- 0.06 (3x180s)
The presence of H-alpha excess for the most of the objects and the increasing H-alpha excess for the novae 2017-01d and 2017-01c support their classification as novae.
Additional observations are required, particularly spectroscopy.