Support ATel At Patreon

[ Previous | Next | ADS ]

16 Supernova Discoveries

ATel #908; The Nearby Supernova Factory: E. Pecontal, G. Rigaudier (Centre de Recherche Astronomique de Lyon), P. Antilogus, S. Gilles, R. Pain, R. Pereira (Laboratoire de Physique Nucleaire et de Haute Energies de Paris), C. Buton, Y. Copin, E. Gangler, G. Smadja (Institut de Physique Nucleaire de Lyon), G. Aldering, C. Aragon, S. Bailey, S. Bongard, M. J. Childress, S. Loken, P. Nugent, S. Perlmutter, K. Runge, R. Scalzo, R. C. Thomas, B. A. Weaver (Lawrence Berkeley National Laboratory, Berkeley, CA), R. Kessler (Kavli Institute for Cosmological Physics, Chicago, IL), C. Baltay, A. Bauer, D. Herrera, D. Rabinowitz (Yal
on 3 Oct 2006; 20:40 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: R. C. Thomas (rcthomas@lbl.gov)

Subjects: Infra-Red, Optical, Ultra-Violet, Supernovae

The Nearby Supernova Factory reports the discovery of 16 supernovae in images obtained during the month of September, using the QUEST II camera on the Palomar Oschin 48-inch telescope. Images obtained prior to September 20 were acquired in point-and-track mode as a part of the JPL Near-Earth Asteroid Tracking component of the Palomar-QUEST Consortium. Images obtained after this date were acquired in drift-scan mode, in conjunction with the Palomar-QUEST Consortium. A subsequent spectrum of each target (range 320-1000 nm) obtained with the Supernova Integral Field Spectrograph on the University of Hawaii 2.2-meter telescope was used for classification.

  
Name             R.A.         Decl.        Disc Date.  Disc Mag.  Type  Redshift
SNF20060906-005 22:09:03.19 +17:50:28.9 Sep 6.3 20.3 (R) II 0.04
SNF20060906-011 22:55:05.35 +21:06:02.3 Sep 6.3 18.7 (R) Ia 0.07
SNF20060911-000 04:10:21.09 +13:28:24.4 Sep 11.5 19.2 (R) Ia 0.04
SNF20060911-006 22:56:42.17 +03:31:33.5 Sep 11.3 20.1 (R) Ia 0.11
SNF20060911-013 22:14:51.78 -10:03:33.8 Sep 11.3 19.5 (R) Ia 0.10
SNF20060912-006 00:32:21.98 +05:53:58.4 Sep 12.4 19.9 (R) II 0.03
SNF20060912-009 00:09:44.32 -06:17:21.8 Sep 12.4 19.3 (R) II 0.13
SNF20060913-003 00:11:09.61 +29:54:30.3 Sep 13.4 19.9 (R) II 0.04
SNF20060913-005 00:40:38.15 -03:06:48.1 Sep 13.5 19.6 (R) Ia 0.12
SNF20060913-010 01:26:06.33 -05:43:57.0 Sep 13.4 19.2 (R) Ia 0.10
SNF20060914-004 22:07:58.11 -23:05:49.9 Sep 14.3 18.3 (R) II 0.06
SNF20060914-023 22:44:15.03 -23:27:21.3 Sep 14.3 18.9 (R) II 0.05
SNF20060919-008 00:06:54.90 -01:38:02.3 Sep 19.3 19.5 (R) Ia 0.10
SNF20060921-016 23:48:31.68 -02:08:57.3 Sep 21.3 18.6 (I) Ibc 0.03
SNF20060923-001 21:39:33.75 +10:29:05.5 Sep 23.3 19.0 (B) Ia 0.08
SNF20060923-004 23:04:35.68 +07:36:21.5 Sep 23.3 16.9 (I) Ibc 0.02
All coordinates are J2000.0. Supernovae SNF20060911-006 and SNF20060911-013 were discovered a few days before maximum. Supernovae SNF20060906-011, SNF20060913-005, and SNF20060913-010 were discovered at maximum. Supernovae SNF20060919-008 and SNF20060923-001 were discovered approximately one week after maximum. Supernova SNF20060911-000 was discovered two months past maximum.