Support ATel At Patreon

[ Previous | Next | ADS ]

iPTF Discoveries of Recent Type Ia Supernovae

ATel #9069; S. Papadogiannakis, F. Taddia, T. Petrushevska, R. Ferretti, C. Fremling, E. Karamehmetoglu, A. Nyholm, R. Roy, L. Hangard (OKC), P. Vreeswijk, A. Horesh, I. Manulis, A. Rubin, O. Yaron, G. Leloudas, D. Khazov, M. Soumagnac , S. Knezevic, J. Johansson, G. Nir (Weizmann), Y. Cao, N. Blagorodnova, S. Kulkarni (Caltech) on behalf of the intermediate Palomar Transient Factory
on 20 May 2016; 12:47 UT
Credential Certification: Rahman Amanullah (rahman@fysik.su.se)

Subjects: Optical, Supernovae, Transient

The intermediate Palomar Transient Factory (ATel #4807) reports the discovery and classification of the following Type Ia SNe.

Our automated candidate vetting to distinguish a real astrophysical source (1.0) from bogus artefacts (0.0) is powered by three generations of machine learning algorithms: RB2 (Brink et al. 2013MNRAS.435.1047B), RB4 (Rebbapragada et al. 2015AAS...22543402R) and RB5 (Wozniak et al. 2013AAS...22143105W). See ATel #7112 for additional details.

The approved classification (and/or subsequent) spectra are made publicly available through WISeREP (Yaron & Gal-Yam 2012).

 
Name      | RA (J2000)   | Dec (J2000)  | Discovery date | Mag.  | Abs.Mag. | Band  | Redshift | Type   | Spec. date | Phase | Instrument   | Observers/Reducers                          | Scanner/s         | RB2/RB4/RB5    | IAU name | Notes 
 
iPTF16alf | 13:24:26.730 | +43:57:07.85 | 2016-04-26.31  | 19.49 | -16.84   | PTF-r | 0.043    | SN Ia  | 2016-05-04 |  0    | Keck2-DEIMOS | N. Blagorodnova, S. Kulkarni, Y. Cao/Y. Cao | J. Johansson      | 0.46/0.50/0.85 | 2016clb  | (1) 
iPTF16amu | 13:55:59.111 | +36:41:52.40 | 2016-05-02.36  | 20.48 | -18.80   | PTF-g | 0.150    | SN Ia  | 2016-05-04 | -7    | Keck2-DEIMOS | N. Blagorodnova, S. Kulkarni, Y. Cao/Y. Cao | C. Fremling       | 0.78/0.68/0.57 | 2016clc  | (1) 
iPTF16anc | 13:18:22.876 | +31:35:16.63 | 2016-05-02.39  | 20.40 | -19.71   | PTF-g | 0.211    | SN Ia  | 2016-05-04 |  0    | Keck2-DEIMOS | N. Blagorodnova, S. Kulkarni, Y. Cao/Y. Cao | C. Fremling       | 0.67/0.48/0.79 | 2016cld  | (1) 
iPTF16anm | 14:14:40.330 | +15:06:47.53 | 2016-05-02.35  | 20.42 | -19.16   | PTF-g | 0.170    | SN Ia  | 2016-05-04 |  0    | Keck2-DEIMOS | N. Blagorodnova, S. Kulkarni, Y. Cao/Y. Cao | C. Fremling       | 0.68/0.65/0.92 | 2016chp  | (1)(2) 
iPTF16ant | 12:06:36.963 | -02:39:02.97 | 2016-05-02.26  | 20.68 | -17.10   | PTF-g | 0.080    | SN Ia  | 2016-05-04 | -9    | Keck2-DEIMOS | N. Blagorodnova, S. Kulkarni, Y. Cao/Y. Cao | E. Karamehmetoglu | 0.34/0.30/0.60 | 2016cle  | (1) 
iPTF16aoe | 12:33:41.738 | +07:17:17.35 | 2016-04-30.19  | 20.50 | -18.84   | PTF-g | 0.154    | SN Ia  | 2016-05-04 | +15   | Keck2-DEIMOS | N. Blagorodnova, S. Kulkarni, Y. Cao/Y. Cao | E. Karamehmetoglu | 0.37/0.31/0.73 | 2016clf  | (1) 
 
[Dates are in UT; the estimated phase is with respect to peak light.] 
  

(1) Classification, redshift and phase obtained from SNID (Blondin & Tonry, 2007, ApJ, 666, 1024).

(2) Reported by PS1 as PS16che