Variable star candidates from CRTS
ATel #2086; A. J. Drake, S. G. Djorgovski, A. A. Mahabal, R. Williams (Caltech); M. Catelan (PUC); E. C. Beshore, S. M. Larson, A Boattini, A. Gibbs, R. Hill, R. Kowaski (LPL/UA); E. Christensen (Gemini Observatory);
on 16 Jun 2009; 01:52 UT
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)
Subjects: Optical, Cataclysmic Variable, Transient, Variables
We report on variable stars recently discovered by the Catalina Real-time Transient Survey (CRTS).
ID | Detection Date | RA | Dec | Mag | Type |
CSS090615:123834+031854 | 2009-06-15 UT 04:10:47 | 12:38:33.65 | 03:18:54.4 | 18.0 | CV |
CSS090615:210044+005212 | 2009-06-15 UT 10:09:13 | 21:00:43.94 | 00:52:11.7 | 17.8 | CV |
CSS090602:112332+431717 | 2009-06-02 UT 04:13:41 | 11:23:32.04 | 43:17:17.5 | 15.7 | CV |
CSS090601:162236+035246 | 2009-06-01 UT 08:02:35 | 16:22:35.74 | 03:52:46.5 | 15.8 | CV |
CSS090531:222724+284403 | 2009-05-31 UT 10:16:45 | 22:27:24.49 | 28:44:03.8 | 14.5 | CV |
CSS090530:144011+494733 | 2009-05-30 UT 07:47:29 | 14:40:11.04 | 49:47:33.8 | 15.6 | CV |
CSS090528:211058-125440 | 2009-05-28 UT 10:17:38 | 21:10:58.01 | -12:54:40.2 | 17.3 | CV |
CSS090528:210838-105148 | 2009-05-28 UT 10:19:18 | 21:08:37.61 | -10:51:48.1 | 16.2 | CV |
CSS090526:161221-150939 | 2009-05-26 UT 07:13:20 | 16:12:21.27 | -15:09:38.6 | 15.9 | CV |
CSS090527:211345-063331 | 2009-05-27 UT 10:41:21 | 21:13:44.62 | -06:33:31.0 | 17.5 | ? |
CSS090615:124907+003142 | 2009-06-15 UT 04:09:22 | 12:49:06.73 | 00:31:42.0 | 16.0 | Flare star |
CSS090530:144011+494734 was found to have superhump period 0.06474d by Miller et al. 2009 (vsnet-alert 11283).
The nature of transient CSS090527:211345-063331 is unknown. No past outbursts are seen in DSS,
CSS, or PQ and no source is seen to the limits of SDSS data. Follow up was taken on Jun. 2.4 UT
with the P60 and Gunn filters (g=18.1, r=18.2, i=18.4) but it was not detected to mag 20 on Jun
15 UT. This may be a CV with a very faint quiescent magnitude. Event CSS090615:124907+003142
corresponds to ~5 magnitude flare lasting >15 mins on faint red star SDSS J124906.74+003141.8.
For finding charts, discovery images, lightcurves, etc., please see: http://voeventnet.cacr.caltech.edu/feeds/ATEL/CRTS.
Current candidate and confirmed CVs are here.