iPTF discovery and classification of bright transients
ATel #9978; Nadejda Blagorodnova, Anna Ho (California Institute of Technology), Emir Karamehmetoglu, Tanja Petrushevska (The Oskar Klein Centre), Thomas Kupfer, Scott Adams, Chris Cannella, Lin Yan, Mansi Kasliwal, Shri Kulkarni, James D. Neill, Richard Walters (California Institute of Technology).
on 19 Jan 2017; 21:06 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Nadejda Blagorodnova (nblago@ast.cam.ac.uk)
Subjects: AGN, Supernovae, Transient, Variables
The intermediate Palomar Transient Factory (ATel #4807) reports the discovery of the following bright transients. We report as ATel alerts all objects brighter than 19 mag. Our discoveries are reported in three filters: sdss-r, Mould-R and Mould-I, denoted as g, r and i. All three are in the AB magnitude system. All magnitudes are obtained using difference image photometry based on the PTFIDE pipeline described in Masci et al. 2016.
Our automated candidate vetting to distinguish a real astrophysical source (1.0) from bogus artifacts (0.0) is powered by three generations of machine learning algorithms:) RB2 (Brink et al. 2013MNRAS.435.1047B), RB4 (Rebbapragada et al. 2015AAS...22543402R), and RB5 (Wozniak et al. 2013AAS...22143105W).See ATel #7112 for additional details.
For a subset of transients, we have obtained follow-up observations with the Spectral Energy Distribution Machine (SEDM) (range 350-950nm, spectral resolution R~100) mounted on the Palomar 60-inch (P60) telescope. The approved classification (and/or subsequent) spectra are made publicly available through WISeREP (Yaron & Gal-Yam 2012).
Name | RA (J2000) | Dec (J2000) | Discovery date | Discovery mag | Latest date | Latest mag | Redshift | Classificiation | Classification Date | Notes
----------|-------------|--------------|----------------|---------------|---------------|------------|----------|-----------------|---------------------|------
iPTF17bj | 08:20:07.46 | +52:01:41.38 | 2017-01-06.95 | 19.02 (r) | 2017-01-18.21 | 18.32 (g) | 0.065 | SN Ia | 2017-01-18.3 | (1)
iPTF17dm | 07:48:02.86 | +13:16:54.14 | 2017-01-07.05 | 18.96 (r) | 2017-01-18.44 | 18.89 (g) | 0.29 | AGN | 2017-01-18.4 |
iPTF17be | 08:13:13.37 | +45:59:28.95 | 2017-01-07.12 | 18.30 (r) | 2017-01-18.45 | 18.09 (g) | 0.0015 | LBV(?) | 2017-01-08.6 | (2)
iPTF17an | 08:03:16.62 | +66:11:10.09 | 2017-01-17.21 | 14.83 (g) | 2017-01-18.22 | 14.40 (g) | | Star | | (3)
iPTF17kl | 12:25:29.17 | +47:16:23.60 | 2017-01-17.51 | 18.90 (g) | 2017-01-17.55 | 18.89 (g) | 0.025 | | | (4)
iPTF17km | 12:15:20.41 | +49:42:31.83 | 2017-01-17.51 | 18.97 (g) | 2017-01-17.55 | 18.97 (g) | 0.046 | | |
iPTF17kn | 11:54:19.07 | +57:57:50.95 | 2017-01-17.51 | 18.75 (g) | 2017-01-17.54 | 18.77 (g) | | | | (5)
iPTF17lh | 03:06:03.16 | +79:11:58.17 | 2017-01-18.42 | 18.63 (g) | 2017-01-18.20 | 18.63 (g) | | | |
iPTF17lj | 07:39:01.54 | +50:46:05.43 | 2017-01-18.42 | 18.08 (i) | 2017-01-18.39 | 18.08 (i) | | | |
iPTF16iyy | 06:56:34.60 | +46:53:38.71 | 2017-01-18.04 | 18.89 (g) | 2017-01-18.34 | 18.86 (g) | 0.0286 | SN II | | (6)
Notes: (1) Matches SN Ia at peak.
(2) Stellar source. The flare is >4 mag in g band relative to archival SDSS photometry (g=18.8 mag).
(3) The transient is <1 arcsec from the nucleus of the galaxy.
(4) The source has previous variability in the last 2 years.
(5) The object was already classified in TNS.