Support ATel At Patreon

[ Previous | Next | ADS ]

KEGS Transients Discovered by a Pan-STARRS1 Search of the Kepler Campaign 12 Field

ATel #9973; K. W. Smith (Queen's University Belfast), A. Rest (STScI), B. Tucker (ANU), P. Garnavich (Notre Dame), E. Shaya (UMD), D. Kasen (Berkeley), A. Villar (CfA), F. Forster (U. de Chile), R. Mushotzky (UMD), A. Zenteno (NOAO/CTIO), D. James (NOAO/CTIO), R. Chris Smith (NOAO/CTIO), D. Wright, S. J. Smartt (Queen's University Belfast), M. Huber, K. C. Chambers, H. Flewelling, M. Willman, N. Primak, A. Schultz, B. Gibson, E. Magnier, C. Waters, J. Tonry, R. J. Wainscoat (IfA, Hawaii)
on 18 Jan 2017; 16:54 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Ken Smith (k.w.smith@qub.ac.uk)

Subjects: Optical, Supernovae

Eleven transients have been discovered by Pan-STARRS1 during a targeted search of the Kepler Campaign 12 field as part of the K2 Extragalactic Survey (KEGS) for Transients. Spectroscopic followup, when not indicated below, is encouraged. Information on all objects discovered by the Pan-STARRS Survey for Transients is available at http://star.pst.qub.ac.uk/ps1threepi/ (see Huber et al. ATel #7153).

 
Name      | PS Name | RA (J2000)  | Dec (J2000) | Disc. Date | Disc Mag | Notes | C12 Galaxy distance (arcmin) 
AT2017jc  | PS17ha  | 23 37 10.68 | -02 10 40.4 |  20170108  |  18.88 z |  (1)  |  0.05 
AT2017iv  | PS17hb  | 23 02 18.75 | -05 07 36.4 |  20170111  |  19.39 z |       |  2.23 
AT2017ix  | PS17hd  | 23 18 29.80 | -10 14 09.9 |  20170107  |  18.86 i |       |  2.49 
AT2017jb  | PS17hh  | 23 29 58.36 | -10 59 46.4 |  20170109  |  19.45 z |       |  3.40 
AT2017iw  | PS17he  | 23 21 49.32 | -09 25 47.0 |  20170108  |  20.13 i |       |  5.44 
AT2017iu  | PS17hk  | 23 41 23.54 | -09 53 57.0 |  20170108  |  19.57 z |       |  6.16 
AT2017ja  | PS17hi  | 23 31 00.11 | -11 26 21.7 |  20170109  |  19.83 i |       |  7.30 
AT2017iy  | PS17hg  | 23 27 43.54 | -08 59 21.4 |  20170108  |  19.78 i |       |  7.50 
AT2017jd  | PS17hj  | 23 34 36.47 | -04 32 04.2 |  20170109  |  14.65 z |  (2)  | 10.03  
AT2017iz  | PS17hf  | 23 24 03.98 | -01 26 01.3 |  20170109  |  20.58 i |       | 14.31 
AT2017hy  | PS17hc  | 23 13 20.43 | -07 58 13.4 |  20170107  |  19.04 i |  (3)  | 22.54 

(1) Associated with a Kepler C12 galaxy, and classified as SNIa on 2017-01-16 (ATel #9964)
(2) Classified as SNIa on 2017-01-14 (ATel #9962)
(3) Discovered and reported to TNS a day before PS1 by Gaia. Gaia17abk.

This work was supported by the NASA K2 cycle 4 proposal 15-K2GO4_2-0116.