OGLE-IV Transient Search report 24 September 2016
ATel #9543; L. Wyrzykowski, A. Hamanowicz, Z. Kostrzewa-Rutkowska, J. Klencki, M. Sitek, A. Udalski, S. Kozlowski, K. Ulaczyk, I. Soszynski, P. Mroz (Warsaw University Astronomical Observatory, Poland) on behalf of the OGLE team
on 24 Sep 2016; 20:04 UT
Credential Certification: Lukasz Wyrzykowski (wyrzykow@astrouw.edu.pl)
Subjects: Optical, Cataclysmic Variable, Supernovae, Transient
Referred to by ATel #: 10493
The OGLE-IV Transient Detection System
(Wyrzykowski et al. 2014, AcA,64,197; Kozlowski et al. 2013; Klencki et
al. 2016, AcA, 66,15)
announces discovery of
42
new on-going transients.
They appeared near or on top of apparent galaxies
and their light curves resemble those of supernovae near or after their
peak brightness.
All of the candidates were detected with and selected from our Rapid Transient Detection System within less than 15 mins from observation
and were made immediately available on the Rapid webpages: http://ogle.astrouw.edu.pl/ogle4/transients/rapid/rapid.html
Name RA(J2000.0) Dec(J2000.0) discovery_JD discovery_Imag Notes
OGLE16cie 3:46:14.09 -71:30:15.7 2457629.90595 19.879
OGLE16cin 23:58:16.83 -68:55:28.1 2457626.74977 20.036
OGLE16cir 0:42:41.58 -64:57:59.6 2457626.79686 19.492
OGLE16clm 1:15:03.03 -72:26:39.2 2457630.78037 20.170
OGLE16clg 0:52:35.54 -74:37:56.3 2457630.76985 19.985
OGLE16cnf 0:03:10.95 -78:57:00.3 2457631.73185 20.418
OGLE16cot 2:22:22.20 -71:56:39.2 2457626.89331 20.409
OGLE16cou 3:17:21.60 -72:26:40.6 2457625.90119 20.693
OGLE16cov 3:50:16.59 -79:01:02.1 2457623.87735 22.949
OGLE16cow 3:07:53.54 -69:01:47.0 2457625.80704 18.102
OGLE16cox 0:34:05.14 -69:33:39.8 2457630.75331 20.231
OGLE16coy 0:55:01.88 -69:14:36.3 2457629.78636 19.604
OGLE16coz 0:54:27.14 -68:37:30.4 2457629.78636 19.842
OGLE16cpa 23:35:19.60 -66:11:05.1 2457630.73444 21.095
OGLE16cpb 1:14:45.42 -68:33:13.6 2457626.80903 19.809
OGLE16cpc 1:31:55.79 -65:57:23.7 2457625.77668 21.218
OGLE16cpd 0:07:55.00 -80:30:02.4 2457622.77519 19.821
OGLE16cpe 0:48:06.68 -78:35:59.7 2457622.78362 19.800
OGLE16cpf 1:27:33.09 -78:33:26.1 2457622.79608 18.973
OGLE16cpr 0:55:01.87 -70:52:01.0 2457632.75815 18.952
OGLE16cry 4:38:31.36 -61:24:11.9 2457633.89482 19.699
OGLE16crz 4:49:12.66 -62:21:40.9 2457633.89889 17.675
OGLE16cwa 1:16:39.62 -67:58:23.3 2457638.71872 20.266 II (ATEL #9516)
OGLE16cxs 0:09:32.19 -64:22:35.5 2457639.67894 20.503
OGLE16cyw 0:57:34.22 -71:41:09.9 2457639.73624 19.900
OGLE16cza 1:13:22.66 -71:15:35.9 2457390.55772 17.50 CV (ATEL #9478)
OGLE16dak 4:38:40.91 -67:23:42.4 2457639.85563 18.773 Ia (ATEL #9483)
OGLE16dbw 3:39:39.17 -65:41:16.4 2457645.81418 19.882
OGLE16dbx 3:36:23.09 -62:43:53.3 2457645.81845 19.832
OGLE16dco 3:24:28.98 -73:06:42.8 2457647.76786 19.078 Ia (ATEL #9523)
OGLE16ddi 23:57:48.24 -72:30:20.8 2457648.65446 19.033 Ia (ATEL #9534)
OGLE16dds 2:50:19.95 -72:27:34.2 2457648.75418 19.485
OGLE16dee 5:29:11.91 -62:55:58.2 2457649.87161 19.476 Ia (ATEL #9534)
OGLE16dft 2:51:01.75 -65:12:08.2 2457649.77342 20.095 Ia (ATEL #9534)
OGLE16dha 6:32:25.16 -71:34:04.0 2457650.88994 18.363
OGLE16dhl 5:16:20.92 -65:32:45.2 2457651.81439 18.697
OGLE16dkq 2:29:55.75 -65:02:51.2 2457653.76217 20.573
OGLE16dlu 4:11:39.10 -64:34:51.8 2457653.83225 20.431
OGLE16dlw 4:29:42.03 -62:02:27.1 2457653.83636 20.526
OGLE16dme 6:01:48.05 -62:40:35.6 2457653.88503 20.269
OGLE16dmu 4:48:26.34 -62:20:10.6 2457654.83956 19.614 SLSN (ATEL #9542)
OGLE16dnq 2:20:07.66 -76:04:12.2 2457655.75173 20.269
Photometric and spectroscopic follow-up is strongly encouraged.
Finding charts and light curves are available here