iPTF Discoveries of Recent Type Ia Supernovae
ATel #8604; S. Papadogiannakis, F. Taddia, R. Ferretti, C. Fremling, E. Karamehmetoglu, T. Petrushevska, A. Nyholm, R. Roy, L. Hangard (OKC), P. Vreeswijk, A. Horesh, I. Manulis, A. Rubin, O. Yaron, G. Leloudas, D. Khazov, M. Soumagnac , S. Knezevic, J. Johansson (Weizmann), R. Lunnan, N. Blagorodnova, Y. Cao (Caltech), S. B. Cenko (NASA/GSFC) on behalf of the intermediate Palomar Transient Factory
on 29 Jan 2016; 08:26 UT
Credential Certification: Rahman Amanullah (rahman@fysik.su.se)
Subjects: Optical, Supernovae, Transient
The intermediate Palomar Transient Factory (ATel #4807)
reports the discovery and classification of the following Type Ia SNe.
Our automated candidate vetting to distinguish a real astrophysical source (1.0) from bogus artifacts (0.0) is powered by three generations of machine learning algorithms:
RB2 (Brink et al. 2013MNRAS.435.1047B), RB4 (Rebbapragada et al. 2015AAS...22543402R) and RB5 (Wozniak et al. 2013AAS...22143105W).
See ATel #7112 for additional details.
The classification spectra and additional details are made publicly available through WISeREP (Yaron & Gal-Yam 2012)
and the Transient Name Server
IAU Name | Name | RA (J2000) | Dec (J2000) | Discovery date | Mag. | Abs.Mag.| Band | Redshift | Type | Spec. date | Phase | Instrument | Observers/Reducers | Scanner/s | RB2/RB4/RB5 | Notes
SN 2016en | iPTF15fkw | 07:15:16.016 | +13:36:58.95 | 2016-01-13.28 | 20.44 | -18.55 | PTF-r | 0.133 | SN Ia | 2016-01-14 | +6 | P200 | N. Blagorodnova/P. Vreeswijk | L. Hangard | 0.49/0.61/0.61 | (1),(2)
SN 2016eo | iPTF15fll | 12:34:57.044 | +09:50:36.35 | 2016-01-12.52 | 20.07 | -19.46 | PTF-r | 0.167 | SN Ia | 2016-01-14 | +3 | P200 | N. Blagorodnova/P. Vreeswijk | L. Hangard | 0.41/0.41/0.75 | (1),(2)
SN 2016ep | iPTF15flr | 12:07:06.146 | +09:24:03.18 | 2016-01-13.44 | 18.92 | -19.10 | PTF-r | 0.088 | SN Ia | 2016-01-14 | -2 | P200 | N. Blagorodnova/P. Vreeswijk | L. Hangard | 0.89/0.73/0.91 | (1),(2), (3)
SN 2016es | iPTF15fls | 12:28:27.293 | +07:04:41.11 | 2016-01-13.48 | 20.80 | -18.77 | PTF-r | 0.170 | SN Ia | 2016-01-14 | +7 | P200 | N. Blagorodnova/P. Vreeswijk | L. Hangard | 0.47/0.27/0.49 | (1),(2)
SN 2016eq | iPTF15fmw | 12:53:40.701 | +51:15:49.37 | 2016-01-02.47 | 19.87 | -18.19 | PTF-g | 0.090 | SN Ia | 2016-01-16 | -2 | DCT | S. B. Cenko/S. B. Cenko | R. Roy | 0.75/0.67/0.79 | (1),(2)
SN 2016er | iPTF15fnt | 11:33:56.947 | +49:10:25.20 | 2016-01-15.48 | 20.18 | -16.51 | PTF-g | 0.050 | SN Ia | 2016-01-16 | -8 | DCT | S. B. Cenko/S. B. Cenko | C. Fremling | 0.83/0.48/0.64 | (1),(2)
[Dates are in UT; the estimated phase is with respect to peak light.]
(1) Classification and phase obtained from SNID (Blondin & Tonry, 2007, ApJ, 666, 1024).
(2) Discovered in 2016 despite the fact that the iPTF name starts with year prefix of 15.
(3) Already published as PS16kk by The Pan-STARRS Survey for Transients .