iPTF Discoveries of Recent Type Ia Supernovae
ATel #8601; S. Papadogiannakis, F. Taddia, R. Ferretti, C. Fremling, E. Karamehmetoglu, T. Petrushevska, A. Nyholm, R. Roy, L. Hangard (OKC), P. Vreeswijk, A. Horesh, I. Manulis, A. Rubin, O. Yaron, G. Leloudas, D. Khazov, M. Soumagnac , S. Knezevic, J. Johansson (Weizmann), R. Lunnan, J. D. Neill, T. Barlow, Y. Cao, N. Blagorodnova, R. Walters, T. Kupfer (Caltech), D. Perley (DARK), I. Shivvers, M. Graham (UCB), S. B. Cenko (NASA/GSFC) on behalf of the intermediate Palomar Transient Factory
on 28 Jan 2016; 19:20 UT
Credential Certification: Rahman Amanullah (rahman@fysik.su.se)
Subjects: Optical, Supernovae, Transient
The intermediate Palomar Transient Factory (ATel #4807)
reports the discovery and classification of the following Type Ia SNe.
Our automated candidate vetting to distinguish a real astrophysical source (1.0) from bogus artifacts (0.0) is powered by three generations of machine learning algorithms:
RB2 (Brink et al. 2013MNRAS.435.1047B), RB4 (Rebbapragada et al. 2015AAS...22543402R) and RB5 (Wozniak et al. 2013AAS...22143105W).
See ATel #7112 for additional details.
The classification spectra and additional details are made publicly available through WISeREP (Yaron & Gal-Yam 2012)
and the Transient Name Server
IAU Name | PTF name | RA (J2000) | Dec (J2000) | Discovery date | Mag. | Abs.Mag.| Band | Redshift | Type | Spec. date | Phase | Instrument | Observers/Reducers | Scanner/s | RB2/RB4/RB5 | Notes
SN 2015bk | iPTF15fiv | 07:03:28.622 | +58:13:01.87 | 2015-12-31.32 | 20.61 | -19.91 | PTF-g | 0.249 | SN Ia | 2016-01-12 | +8 | Keck1 | T. Kupfer,N. Blagorodnova/D. Perley (pipeline) | I. Manulis | 0.70/0.47/0.51 | (1)
SN 2016al | iPTF15fjg | 12:31:11.216 | +57:29:43.93 | 2016-01-02.46 | 18.67 | -19.46 | PTF-g | 0.093 | SN Ia | 2016-01-12 | -2 | P60-SEDM | J. D. Neill/R. Walters/T. Barlow/J. D. Neill | A. Horesh | 0.71/0.69/0.90 | (1),(2)
SN 2016am | iPTF15fkd | 07:09:25.902 | +48:57:32.41 | 2016-01-01.35 | 18.12 | -18.99 | PTF-g | 0.060 | SN Ia | 2016-01-13 | +17 | P60-SEDM | J. D. Neill/N. Blagorodnova/R. Walters/T. Barlow/J. D. Neill | A. Rubin | 0.79/0.74/0.86 | (1),(2)
SN 2015bl | iPTF15fke | 08:59:52.704 | +53:15:54.81 | 2015-12-30.47 | 20.03 | -18.09 | PTF-r | 0.093 | SN Ia | 2016-01-07 | +4 | Keck2 | M. Graham,I. Shivvers/M. Graham | A. Rubin | 0.64/0.60/0.60 | (1)
SN 2016ek | iPTF15fkq | 09:07:17.574 | +56:00:09.00 | 2016-01-01.42 | 19.78 | -16.68 | PTF-g | 0.045 | SN Ia | 2016-01-13 | -5 | P60-SEDM | J. D. Neill,N. Blagorodnova,T. Barlow/J. D. Neill | G. Leloudas | 0.32/0.58/0.56 | (1),(2)
SN 2016el | iPTF15fks | 03:51:24.312 | +35:40:40.99 | 2016-01-12.28 | 18.96 | -17.33 | PTF-r | 0.042 | SN Ia | 2016-01-13 | -2 | P60-SEDM | J. D. Neill,N. Blagorodnova,R. Walters,T. Barlow/J. D. Neill | G. Leloudas | 0.87/0.63/0.83 | (1),(2)
SN 2016em | iPTF15fku | 01:17:25.134 | +32:55:16.91 | 2016-01-13.13 | 18.13 | -17.87 | PTF-g | 0.037 | SN Ia | 2016-01-14 | -3 | P200 | N. Blagorodnova/P. Vreeswijk | J. Johansson | 0.77/0.73/0.84 | (1),(2)
[Dates are in UT; the estimated phase is with respect to peak light.]
(1) Classification and phase obtained from SNID (Blondin & Tonry, 2007, ApJ, 666, 1024).
(2) Discovered in 2016 despite the fact that the iPTF name starts with year prefix of 15.