iPTF Discoveries of Recent Type Ia Supernova
ATel #8131; T. Petrushevska, R. Ferretti, C. Fremling, L. Hangard, E. Karamehmetoglu, A. Nyholm, S. Papadogiannakis, R. Roy (OKC), A. Horesh, D. Khazov, S. Knezevic, J. Johansson, G. Leloudas, I. Manulis, A. Rubin, M. Soumagnac, P. Vreeswijk, O. Yaron (Weizmann), P. Bilgi, Y. Cao, G. Duggan, R. Lunnan (Caltech), I. Andreoni (SWIN) on behalf of the intermediate Palomar Transient Factory
on 6 Oct 2015; 13:36 UT
Credential Certification: Rahman Amanullah (rahman@fysik.su.se)
Subjects: Optical, Supernovae, Transient
The intermediate Palomar Transient Factory (ATel #4807)
reports the discovery and classification of the following Type Ia SNe.
Our automated candidate vetting to distinguish a real astrophysical source (1.0) from bogus artifacts (0.0) is powered by three generations of machine learning algorithms:
RB2 (Brink et al. 2013MNRAS.435.1047B), RB4 (Rebbapragada et al. 2015AAS...22543402R) and RB5 (Wozniak et al. 2013AAS...22143105W).
See ATel #7112 for additional details.
The approved classification (and/or subsequent) spectra are made publicly available through WISeREP (Yaron & Gal-Yam 2012).
Name | RA (J2000) | Dec (J2000) | Discovery date| Mag. |Abs.Mag.| Band | Redshift | Type | Spec. date | Phase | Instrument | Observers/Reducers | Scanner | RB2/RB4/RB5 |
iPTF15cvp | 01:13:48.253 | +41:23:26.79 | 2015-09-13.42 | 20.39 | -18.37 | PTF-g | 0.12 | SN Ia | 2015-09-20 | -2 | P200+DBSP | R Lunnan /O. Yaron | S. Knezevic | 0.76/0.58/0.54
iPTF15cvw | 21:08:40.224 | +15:13:49.19 | 2015-09-08.18 | 20.97 | -17.24 | PTF-g | 0.10 | SN Ia | 2015-09-17 | -3 | Keck2+DEIMOS| D. Khazov/ Y. Cao | E. Karamehmetoglu | 0.54/0.56/0.52
iPTF15cyo | 08:19:56.177 | +13:52:42.01 | 2015-09-17.50 | 17.66 | -17.84 | PTF-r | 0.03 | SN Ia | 2015-09-17 | +18 | Keck2+DEIMOS| G. Duggan/Y. Cao | L. Singer | 0.65/0.70/0.94
iPTF15cys | 08:11:55.592 | +16:43:10.07 | 2015-09-17.52 | 18.08 | -18.60 | PTF-r | 0.05 | SN Ia | 2015-09-17 | +19 | Keck2+DEIMOS| R. Lunnan/Y. Cao | M. M. Kasliwal | 0.58/0.47/0.67
iPTF15czg | 23:59:23.605 | +46:32:34.44 | 2015-09-09.37 | 21.37 | -18.57 | PTF-g | 0.20 | SN Ia | 2015-09-20 | -2 | P200+DBSP | I.Andreoni/O.Yaron | L. Hangard | 0.40/0.59/0.63
iPTF15czu | 21:33:33.158 | +23:09:00.73 | 2015-09-19.19 | 20.53 | -19.05 | PTF-g | 0.17 | SN Ia | 2015-09-20 | -5 | P200+DBSP | Y. Cao/O. Yaron | R. Roy | 0.78/0.53/0.46
iPTF15daa | 22:47:23.232 | +25:15:58.80 | 2015-09-13.30 | 20.74 | -18.84 | PTF-g | 0.17 | SN Ia | 2015-09-20 | max | P200+DBSP | P. Bilgi/O. Yaron | R. Roy | 0.30/0.19/0.24
iPTF15dab | 22:42:52.908 | +29:21:31.02 | 2015-09-19.25 | 20.49 | -18.79 | PTF-g | 0.15 | SN Ia | 2015-09-20 | -10 | P200+DBSP |I.Andreoni/O. Yaron | R. Roy | 0.63/0.56/0.63
iPTF15dac | 22:45:59.068 | +28:27:24.77 | 2015-09-14.27 | 21.08 | -17.85 | PTF-g | 0.13 | SN Ia | 2015-09-20 | -9 | P200+DBSP | R. Lunnan/O. Yaron | R. Roy | 0.32/0.47/0.56
iPTF15dar | 00:56:26.587 | +40:33:46.31 | 2015-09-17.36 | 20.18 | -19.25 | PTF-g | 0.16 | SN Ia | 2015-09-20 | -3 | P200+DBSP | D. Khazov/O. Yaron | G. Leloudas | 0.71/0.48/0.49
[Dates are in UT; the estimated phase, if relevant, is with respect to peak light.]
(**) A fully automated transient alert was issued.