Support ATel At Patreon

[ Previous | Next | ADS ]

iPTF Discoveries of Recent Type Ia Supernovae

ATel #7971; S. Papadogiannakis, R. Ferretti, C. Fremling, L. Hangard, E. Karamehmetoglu, A. Nyholm, T. Petrushevska, R. Roy (OKC), A. De Cia, P. Vreeswijk, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, O. Yaron, G. Leloudas, D. Khazov, M. Soumagnac, S. Knezevic (Weizmann), P. Bilgi, Y. Cao, D. Perley (Caltech), S. B. Cenko (NASA/GSFC), I. Arcavi, S. Valenti (LCOGT/UCSB), V. Bhalerao (IUCAA), A. Miller (Berkeley) on behalf of the intermediate Palomar Transient Factory
on 31 Aug 2015; 09:44 UT
Credential Certification: Rahman Amanullah (rahman@fysik.su.se)

Subjects: Optical, Supernovae, Transient

The intermediate Palomar Transient Factory (ATel #4807) reports the discovery and classification of the following Type Ia SNe.

Our automated candidate vetting to distinguish a real astrophysical source (1.0) from bogus artifacts (0.0) is powered by three generations of machine learning algorithms: RB2 (Brink et al. 2013MNRAS.435.1047B), RB4 (Rebbapragada et al. 2015AAS...22543402R) and RB5 (Wozniak et al. 2013AAS...22143105W). See ATel #7112 for additional details.

  
Name      | RA (J2000)   | Dec (J2000)  | Discovery date | Mag.  | Abs.Mag. | Band  | Redshift | Type  | Spec. date | Phase | Instrument | Observers/Reducers   | Scanner/s                     | RB2/RB4/RB5    | Notes 
iPTF15bsn | 15:22:31.95  | +30:01:20.30 | 2015-07-18.25  | 19.09 | -18.23   | PTF-R | 0.06577  | SN Ia | 2015-07-18 | +9 d  | FTN+FLOYDS | LCOGT / S. Valenti   | I. Sagiv                      | 0.84/0.72/0.66 | (1)    
iPTF15bvw | 16:36:19.04  | +22:45:14.50 | 2015-08-03.18  | 19.79 | -19.48   | PTF-R | 0.150    | SN Ia | 2015-08-07 | +1 d  | P200+DBSP  | P. Bilgi / D. Khazov | I. Sagiv                      | 0.79/0.47/0.80 | (1) 
iPTF15bvx | 16:04:29.80  | +09:32:42.54 | 2015-08-04.17  | 20.51 | -18.72   | PTF-R | 0.147    | SN Ia | 2015-08-07 | +11 d | P200+DBSP  | P. Bilgi / D. Khazov | O. Yaron                      | 0.56/0.52/0.60 | (1) 
iPTF15bwe | 21:55:15.97  | +31:20:14.93 | 2015-08-05.20  | 19.59 | -17.88   | PTF-R | 0.070    | SN Ia | 2015-08-07 | +20 d | P200+DBSP  | P. Bilgi / D. Khazov | E. Karamehmetoglu/V. Bhalerao | 0.62/0.62/0.64 | (1) 
iPTF15bwu | 22:35:56.44  | +23:58:42.70 | 2015-08-05.20  | 20.13 | -19.49   | PTF-R | 0.173    | SN Ia | 2015-08-07 | -6 d  | P200+DBSP  | P. Bilgi / D. Khazov | E. Karamehmetoglu/S. B. Cenko | 0.73/0.63/0.80 | (1) 
 
[Dates are in UT; the estimated phase is days with respect to peak light.]  

(1) Classification, redshift and phase obtained from SNID (Blondin & Tonry, 2007, ApJ, 666, 1024).