Support ATel At Patreon

[ Previous | Next | ADS ]

Spectroscopic classification of Gaia, PAN-STARRS and ASAS-SN transients

ATel #7611; T. Wevers (RU Nijmegen), N. Blagorodnova, M. Fraser (University of Cambridge), P. G. Jonker (SRON & RU Nijmegen), L. Wyrzykowski (Warsaw Observatory), H. Campbell, S. Hodgkin (University of Cambridge)
on 10 Jun 2015; 08:03 UT
Credential Certification: P.G. Jonker (p.jonker@sron.nl)

Subjects: Optical, Cataclysmic Variable, Supernovae

We report spectroscopic confirmation and classifications for reported Gaia Photometric Science Alerts (http://gaia.ac.uk/selected-gaia-science-alerts). All spectra were taken at the 2.5m Isaac Newton Telescope on La Palma, over the nights of 24-25 May. Low resolution spectra were taken using IDS/RED+2/R300V.

 
Name        RA           Dec         Date          Classification      Comments 
ASASSN15JW  18:10:54.96  07:40:42.5  2015-05-25    CV                  Broad H absorption lines 
ASASSN15KA  18:16:06.09	 15:36:33.8  2015-05-25    CV 
Gaia15aes   11:32:42.77 -16:44:01.0  2015-05-24    SN II               +70d, z=0.02, aka LSQ15xp = PS15agn = CSS150323:113243-164401  
Gaia15aet   09:02:37.85  25:56:03.9  2015-05-24    SN Ib               +25d, z=0.01, aka PSNJ09023787+2556042  
Gaia15aey   14:26:30.72  34:28:23.0  2015-05-24    SN Ia               peak, z=0.07 
Gaia15afa   13:20:23.75  21:18:25.5  2015-05-24    SN Ia               +30d, z=0.04, aka PS15yl 
Gaia15afc   15:44:26.41  55:39:52.8  2015-05-24    SN Ia                +2d, z=0.03, aka PS15wf 
Gaia15afd   17:59:29.78  43:23:24.1  2015-05-25    SN Ia               +10d, z=0.03, aka PS15ahs 
Gaia15afe   14:01:51.25  21:33:33.8  2015-05-25    SN II               +20d, z=0.05 
Gaia15aff   20:26:47.38  42:59:41.6  2015-05-25    Stellar             Late spectral type 
Gaia15afq   15:38:29.86  27:17:56.0  2015-05-25    SN II               +14d, z=0.03, aka PS15ajh 
Gaia15afs   11:27:58.04 -11:43:00.0  2015-05-25    SN Ia               +10d, z=0.02 
PS15ANN     15:49:53.51 -21:02:50.6  2015-05-25    SN II                +7d, z=0.02 
PSNJ16251   16:02:51.08  47:13:30.0  2015-05-25    SN Ia                -3d, z=0.01    

We acknowledge ESA Gaia (cosmos.esa.int/gaia), and the DPAC Photometric Science Alerts Team (http://gaia.ac.uk/selected-gaia-science-alerts).