Support ATel At Patreon

[ Previous | Next | ADS ]

Fifty supernova candidates discovered with Subaru/Hyper Suprime-Cam

ATel #7565; Nozomu Tominaga (Konan U./Kavli IPMU, U. Tokyo), Tomoki Morokuma (IoA, U. Tokyo/Kavli IPMU, U. Tokyo), Masaomi Tanaka (NAOJ/Kavli IPMU, U. Tokyo), Ji-an Jiang (U. Tokyo), Takahiro Kato (U. Tokyo), Yuki Taniguchi (U. Tokyo), Naoki Yasuda (Kavli IPMU, U. Tokyo), Hisanori Furusawa (NAOJ), Nobuhiro Okabe (Hiroshima Univ.), Toshifumi Futamase (Tohoku Univ.), Satoshi Miyazaki (NAOJ), Takashi J. Moriya (AIfA, U. Bonn), Junichi Noumaru (NAOJ), Kiaina Schubert (NAOJ), and Tadafumi Takata (NAOJ)
on 26 May 2015; 15:23 UT
Credential Certification: Nozomu Tominaga (tominaga@konan-u.ac.jp)

Subjects: Optical, Supernovae, Transient

We report the discovery of 50 supernova candidates in one night. Our transient survey with Subaru/Hyper Suprime-Cam (HSC) was performed on 24 May 2015 UT as a Subaru open-use program. The candidates were detected in real time using a quick image subtraction system (ATel #6291). The reference images were obtained with HSC on 2 and 3 Jul 2014 UT.

List of 50 supernova candidates

 
Name       | RA (J2000)  | Dec (J2000) | Disc Mag  
HSC-SN15a  | 13:57:05.87 | +14:28:28.3 | r = 23.67 +- 0.09 
HSC-SN15b  | 13:59:41.71 | +14:15:09.3 | r = 24.90 +- 0.17 
HSC-SN15c  | 14:01:37.39 | +14:18:06.7 | g = 23.49 +- 0.04 
HSC-SN15d  | 14:02:48.26 | +14:33:26.9 | g = 23.76 +- 0.08 
HSC-SN15e  | 14:11:23.42 | +53:15:05.8 | r = 23.61 +- 0.06 
HSC-SN15f  | 14:12:17.53 | +52:20:53.9 | g = 23.49 +- 0.03 
HSC-SN15g  | 14:13:26.20 | +52:18:28.3 | r = 24.46 +- 0.11 
HSC-SN15h  | 14:13:30.44 | +53:21:31.9 | r = 24.02 +- 0.09 
HSC-SN15i  | 14:14:05.88 | +52:19:52.6 | r = 24.41 +- 0.09 
HSC-SN15j  | 14:14:33.75 | +52:09:16.7 | r = 22.73 +- 0.03 
HSC-SN15k  | 14:14:36.88 | +53:28:59.9 | r = 24.73 +- 0.19 
HSC-SN15l  | 14:15:08.25 | +52:51:05.5 | r = 24.54 +- 0.09 
HSC-SN15m  | 14:15:21.34 | +52:07:17.8 | r = 22.81 +- 0.03 
HSC-SN15n  | 14:17:20.49 | +52:51:37.2 | r = 24.46 +- 0.11 
HSC-SN15o  | 14:18:53.56 | +52:48:58.5 | r = 23.78 +- 0.06 
HSC-SN15p  | 14:19:19.76 | +53:08:09.0 | r = 24.27 +- 0.09 
HSC-SN15q  | 15:21:15.58 | +47:39:13.3 | r = 24.69 +- 0.17 
HSC-SN15r  | 15:21:39.68 | +47:41:13.8 | g = 25.28 +- 0.14 
HSC-SN15s  | 15:21:47.39 | +47:52:03.6 | r = 24.51 +- 0.11 
HSC-SN15t  | 15:22:40.14 | +48:19:34.7 | r = 24.35 +- 0.09 
HSC-SN15u  | 15:22:43.75 | +47:36:09.7 | r = 24.48 +- 0.12 
HSC-SN15v  | 15:23:03.66 | +47:39:00.6 | r = 23.40 +- 0.04 
HSC-SN15w  | 15:23:21.62 | +47:24:42.7 | r = 24.66 +- 0.18 
HSC-SN15x  | 15:23:21.85 | +47:46:15.0 | r = 23.64 +- 0.05 
HSC-SN15y  | 15:24:01.49 | +47:21:21.1 | r = 23.15 +- 0.05 
HSC-SN15z  | 15:24:04.84 | +48:02:32.3 | g = 24.46 +- 0.05 
HSC-SN15aa | 15:24:53.40 | +48:13:48.4 | r = 24.43 +- 0.09 
HSC-SN15ab | 15:25:17.41 | +48:35:31.1 | r = 24.35 +- 0.09 
HSC-SN15ac | 15:26:11.41 | +47:55:49.4 | r = 24.40 +- 0.10 
HSC-SN15ad | 15:26:39.28 | +47:53:15.7 | r = 24.39 +- 0.09 
HSC-SN15ae | 15:27:46.41 | +47:38:28.4 | r = 24.50 +- 0.11 
HSC-SN15af | 15:28:09.76 | +47:59:58.1 | g = 25.13 +- 0.12 
HSC-SN15ag | 15:28:17.87 | +48:12:16.5 | r = 23.93 +- 0.07 
HSC-SN15ah | 16:29:32.61 | +35:03:55.1 | r = 23.63 +- 0.05 
HSC-SN15ai | 16:30:09.78 | +35:34:20.3 | r = 24.27 +- 0.11 
HSC-SN15aj | 16:30:13.58 | +34:35:47.5 | r = 22.54 +- 0.02 
HSC-SN15ak | 16:31:50.42 | +35:11:47.3 | r = 22.25 +- 0.01 
HSC-SN15al | 16:32:27.49 | +34:19:00.3 | r = 23.63 +- 0.06 
HSC-SN15am | 16:33:20.59 | +35:00:17.6 | r = 23.82 +- 0.06 
HSC-SN15an | 16:34:09.15 | +34:46:48.6 | r = 24.16 +- 0.08 
HSC-SN15ao | 16:34:22.59 | +35:36:03.8 | r = 23.44 +- 0.05 
HSC-SN15ap | 16:34:59.02 | +34:49:54.8 | r = 23.65 +- 0.05 
HSC-SN15aq | 21:09:32.43 | -00:49:07.9 | g = 22.90 +- 0.02 
HSC-SN15ar | 21:29:50.12 | +10:08:06.8 | g = 24.22 +- 0.07 
HSC-SN15as | 21:30:56.03 | +09:09:48.0 | g = 24.24 +- 0.05 
HSC-SN15at | 21:33:28.97 | +09:37:22.5 | g = 23.98 +- 0.06 
HSC-SN15au | 23:20:11.23 | +28:23:17.2 | g = 24.18 +- 0.07 
HSC-SN15av | 23:21:44.56 | +28:09:16.4 | g = 24.39 +- 0.08 
HSC-SN15aw | 23:22:27.82 | +27:50:59.3 | g = 22.48 +- 0.02 
HSC-SN15ax | 23:22:56.98 | +28:13:37.5 | g = 23.22 +- 0.03 
Images are available in the following link: http://tpweb2.phys.konan-u.ac.jp/~tominaga/HSC-SN/

Supernova survey with Subaru/Hyper Suprime-Cam