Recent iPTF discoveries of SNe Ia
ATel #6651; T. Petrushevska, R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis (OKC), S. Ben-Ami, A. De Cia, Y. Dzigan, A. Horesh, G. Leloudas, I. Manulis, A. Rubin, I. Sagiv, P. Vreeswijk, O. Yaron (Weizmann), Y. Cao, D. Perley, A. Miller, A. Waszczak (Caltech), M. M. Kasliwal (Carnegie), G. Hosseinzadeh (LCOGT/UCSB), M. L. Graham, W. Zheng (University of California, Berkeley) S. B. Cenko (NASA/GSFC), R. Quimby (IPMU), T. Ukwatta (LANL) on behalf of the intermediate Palomar Transient Factory
on 31 Oct 2014; 14:38 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Joel Johansson (joeljo@fysik.su.se)
Subjects: Optical, Supernovae, Transient
The intermediate Palomar Transient Factory (ATel#4807) reports the discovery and classification of the following SNe Ia:
Name | RA (J2000) | Dec (J2000) | Discovered | Discoverer | Mag. | z |Type | Spec. |Phase| Instrument | Observer/Reducer
iPTF14emu | 00 51 29.06 | -01 00 09.2 | 2014 Aug 31 |I.Sagiv | 20.1 | 0.10 | Ia | 2014 Oct 21 | +34 | Keck1+LRIS | A.Miller/D.Perley
iPTF14fuu | 22 29 43.85 | -27 49 42.1 | 2014 Sep 20 |A.Horesh | 20.7 | 0.13 | Ia | 2014 Oct 21 | +19 | Keck1+LRIS | D.Perley/D.Perley
iPTF14fyt | 22 16 43.30 | +24 20 44.0 | 2014 Sep 22 |T.Ukwatta | 21.1 | 0.12 | Ia | 2014 Oct 21 | +30 | Keck1+LRIS | A.Miller/D.Perley
iPTF14gjm | 02 07 51.02 | +36 43 24.7 | 2014 Oct 04 |J.Johansson | 20.4 | 0.07 | Ia | 2014 Oct 21 | +6 | Keck1+LRIS | A.Miller/D.Perley
iPTF14gkg | 01 02 10.63 | +40 50 56.7 | 2014 Oct 06 |R.Quimby | 21.1 | 0.11 | Ia | 2014 Oct 25 | +15 | Keck1+DEIMOS| A.Miller/D.Perley
iPTF14gmo | 02 21 18.35 | +40 51 15.9 | 2014 Oct 10 |R.Ferretti | 20.4 | 0.07 | Ia | 2014 Oct 21 | +4 | Keck1+LRIS | A.Miller/D.Perley
iPTF14gnk | 22 21 35.58 | +27 25 03.3 | 2014 Oct 12 |O.Yaron | 20.1 | 0.09 | Ia | 2014 Oct 21 | -4 | Keck1+LRIS | A.Miller/D.Perley
iPTF14gnn | 00 07 19.50 | +31 52 42.4 | 2014 Oct 12 |O.Yaron | 19.9 | 0.09 | Ia | 2014 Oct 21 | -1 | Keck1+LRIS | A.Miller/D.Perley
iPTF14gnw | 21 36 03.73 | +17 15 47.2 | 2014 Oct 12 |A.Horesh | 20.8 | 0.18 | Ia | 2014 Oct 25 | +5 | Keck2+DEIMOS| Y.Cao/Y.Cao
iPTF14gnz | 21 44 56.59 | +22 39 29.9 | 2014 Oct 13 |J.Johansson | 20.6 | 0.11 | Ia | 2014 Oct 21 | -4 | Keck1+LRIS | Y.Cao/D.Perley
iPTF14goa | 21 08 27.07 | +24 35 24.9 | 2014 Oct 13 |J.Johansson | 20.4 | 0.16 | Ia | 2014 Oct 21 | +2 | Keck1+LRIS | Y.Cao/D.Perley
iPTF14gtb | 00 23 32.61 | -56 54 12.9 | 2014 Oct 19 |I.Sagiv | 21.2 | 0.20 | Ia | 2014 Oct 21 | -2 | Keck1+LRIS | Y.Cao/D.Perley
iPTF14gtp | 01 24 12.75 | +39 40 13.2 | 2014 Oct 19 |I.Sagiv | 20.6 | 0.14 | Ia | 2014 Oct 21 | -6 | Keck1+LRIS | Y.Cao/D.Perley
iPTF14guz | 00 30 59.90 | +39 02 13.2 | 2014 Oct 20 |S.Papadogiannakis| 20.9 | 0.15 | Ia | 2014 Oct 21 | -4 | Keck1+LRIS | Y.Cao/D.Perley
iPTF14gwh | 23 49 23.01 | +39 18 02.9 | 2014 Oct 21 |Y.Dzigan | 21.0 | 0.12 | Ia | 2014 Oct 21 | -4 | Keck1+LRIS | Y.Cao/D.Perley
iPTF14gwp | 01 13 40.15 | +45 00 39.4 | 2014 Oct 21 |R.Ferretti | 21.1 | 0.22 | Ia | 2014 Oct 21 | -2 | Keck1+LRIS | M.L.Graham,W.Zheng/M.L.Graham
iPTF14gxf | 03 00 40.63 | +36 19 53.7 | 2014 Oct 21 |R.Ferretti | 20.6 | 0.14 | Ia | 2014 Oct 25 | +3 | Keck1+DEIMOS| Y.Cao/Y.Cao
iPTF14haa | 00 30 05.14 | +07 02 26.6 | 2014 Oct 25 |I.Sagiv | 21.1 | 0.19 | Ia | 2014 Oct 25 | -7 | Keck1+DEIMOS| Y.Cao/Y.Cao
The classification spectra will be made publicly available through
WISeREP (Yaron & Gal-Yam 2012).