Spectroscopic classification of transients from La Silla
ATel #6407; S. T. Hodgkin, M. Fraser, H. Campbell, G. T. Rixon (University of Cambridge), L. Wyrzykowski (Warsaw Observatory, Poland), A. Pastorello, N. Elias-Rosa, L. Tartaglia (INAF-Padova), C. Baltay, N. Ellman, E. Hadjiyska, R. McKinnon, D. Rabinowitz, E. S. Walker, S. Rostami (Yale University), U. Feindt, M. Kowalski (Universitat Bonn), P. Nugent (LBL Berkeley)
on 21 Aug 2014; 12:20 UT
Credential Certification: Morgan Fraser (mf@ast.cam.ac.uk)
Subjects: Optical, Cataclysmic Variable, Star, Supernovae
We report the spectroscopic classification of a number of transients, using spectra obtained on the 3.6m New Technology Telescope at La Silla, equipped with the EFOSC2 spectrograph using Grism #13 (3985-9315A, 18A resolution). Observations were conducted on the night of 2014 Aug. 19. Targets were obtained from the All-Sky Automated Survey for Supernovae (http://www.astronomy.ohio-state.edu/~assassin/index.shtml), the La Silla-Quest survey (Baltay et al. 2013, PASP, 125, 683), the OGLE IV survey (http://ogle.astrouw.edu.pl/ogle4/transients/transients.html), and the IAU Transient Object Confirmation Page (TOCP) list. The classification spectra will be made available from the WiseREP archive (http://wiserep.weizmann.ac.il/). We thank the PESSTO collaboration for their assistance with these observations, and in particular for the use of the PESSTO pipeline (Valenti et al., ATel #4037) for data reduction and the PESSTO marshall software and target selection.
Name | RA (J2000) | Dec (J2000) | Disc. Date | Disc. Source | Disc Mag | z | Type | Phase | Notes
ASASSN-14fe | 01:42:21.57 | -61:35:37.6 | 2014-08-07 | ASAS-SN | 14.8 | 0 | CV | - | Halpha, Hbeta in emission
ASASSN-14fh | 17:55:44.17 | -70:46:36.1 | 2014-08-12 | ASAS-SN | 14.6 | 0 | CV | - | Balmer lines, He 5876 in emission
ASASSN-14fi | 02:03:32.94 | -67:31:26.8 | 2014-08-13 | ASAS-SN | 13.5 | 0 | M-star | - |
ASASSN-14fr | 21:59:06.80 | -35:29:56.9 | 2014-08-16 | ASAS-SN | 15.9 | 0 | Stellar | - | Hbeta and higher in absorption
LSQ14doj | 22:17:35.34 | -54:27:20.9 | 2014-07-24 | LSQ | 18.6 | 0 | CV | - | Halpha, Hbeta in emission
LSQ14dtp | 01:53:31.88 | -20:32:13.3 | 2014-08-02 | LSQ | 20.0 | 0.10 | SNIa | +14d |
LSQ14dxb | 20:40:20.08 | -50:55:21.2 | 2014-08-07 | LSQ | 18.1 | 0.06 | SNIa | +14d |
LSQ14dxo | 23:23:56.98 | -17:48:46.0 | 2014-08-08 | LSQ | 20.0 | 0.08 | SNIa | ~max |
LSQ14ebu | 04:02:18.19 | -17:18:13.1 | 2014-08-14 | LSQ | 19.4 | 0.06 | SNII | ~+14d | Blue continuum with strong, broad Balmer lines
LSQ14edl | 02:48:35.67 | -48:39:39.3 | 2014-08-14 | LSQ | 19.5 | 0.11 | SNIa | ~max | Best match to 91T-like templates
LSQ14eeu | 23:02:08.38 | +11:00:34.8 | 2014-08-02 | LSQ | 20.3 | 0.17 | SNIa | -7d | Best match to 91T-like templates
LSQ14eez | 00:25:43.00 | -57:41:42.1 | 2014-08-17 | LSQ | 20.1 | ? | ? | ? | Blue, featureless continuum
OGLE-2014-SN-051 | 23:35:12.68 | -63:15:24.1 | 2014-08-12 | OGLE | 19.9 | 0.16 | SNIa | +10d | (1)
PSNJ14504990-1331037 | 14:50:49.90 | -13:31:03.7 | 2014-08-18 | TOCP | 16.4 | 0.03 | SNIa | ~max |
PSNJ23274086+2335214 | 23:27:40.86 | +23:35:21.4 | 2014-08-09 | TOCP | 17.0 | 0.01 | SNII | +7-10d |
(1) Best match to 91T-like templates and some candidate super-Chandrasekhar templates such as SN 2007if