Thirty Recent SN Candidates from CRTS
ATel #4463; A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams (Caltech); J. Prieto (Princeton); M. Catelan (PUC Chile); E. Christensen, S. M. Larson, E. C. Beshore (LPL/UA)
on 8 Oct 2012; 01:36 UT
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)
Subjects: Optical, Supernovae, Transient
Referred to by ATel #: 4498
Further to ATel#4137, below we report the discovery of 30 supernova candidates
by CRTS in Catalina Sky Survey data taken between 2012-09-13 and 2012-10-06 UT.
CRTS ID Disc. Date RA (J2000) Dec Disc. Mag
CSS121006:232854+085452 2012-10-06 23:28:54.48 08:54:51.6 18.2
CSS121006:015926+014412 2012-10-06 01:59:25.99 01:44:11.8 17.7
MLS121006:013457+122210 2012-10-06 01:34:56.54 12:22:10.0 20.4
MLS121006:015032+084442 2012-10-06 01:50:31.63 08:44:42.0 20.9
MLS121006:234856-023650 2012-10-06 23:48:56.49 -02:36:49.8 18.8
CSS121005:212556+122328 2012-10-05 21:25:55.86 12:23:27.8 17.3
CSS121004:204336-055316 2012-10-04 20:43:35.91 -05:53:16.3 17.3
MLS121004:005748+061812 2012-10-04 00:57:47.63 06:18:12.0 19.2
CSS120926:171458+344754 2012-09-26 17:14:57.76 34:47:53.8 18.7
CSS120925:003040+123156 2012-09-25 00:30:40.47 12:31:56.4 18.8
MLS120925:075208+194445 2012-09-25 07:52:08.49 19:44:45.2 20.3
MLS120925:022454+132926 2012-09-25 02:24:54.34 13:29:26.1 20.4
MLS120922:211231-121002 2012-09-22 21:12:31.22 -12:10:01.6 18.6
MLS120921:000809-012132 2012-09-21 00:08:09.05 -01:21:31.8 20.0
CSS120919:152032+290030 2012-09-19 15:20:31.53 29:00:30.5 17.8
CSS120919:235723-182711 2012-09-19 23:57:22.79 -18:27:11.2 18.3
CSS120917:164704+231612 2012-09-17 16:47:03.95 23:16:11.6 19.2
MLS120917:234810-080902 2012-09-17 23:48:10.49 -08:09:02.5 19.8
MLS120917:225836-080636 2012-09-17 22:58:35.64 -08:06:36.2 20.6
MLS120917:235257-025629 2012-09-17 23:52:57.26 -02:56:28.8 20.2
MLS120917:225755-002025 2012-09-17 22:57:55.29 -00:20:25.4 20.6
CSS120916:013813+211109 2012-09-16 01:38:13.07 21:11:09.2 19.4
MLS120916:233650-065941 2012-09-16 23:36:50.01 -06:59:41.0 19.2
CSS120915:003303-064006 2012-09-15 00:33:02.70 -06:40:06.2 19.4
CSS120914:034406+102042 2012-09-14 03:44:05.75 10:20:41.7 18.9
CSS120914:010533+084631 2012-09-14 01:05:33.33 08:46:30.8 19.5
CSS120914:215710+055647 2012-09-14 21:57:09.91 05:56:47.1 15.9
CSS120914:004850+074554 2012-09-14 00:48:49.78 07:45:54.4 18.5
MLS120914:025222+195311 2012-09-14 02:52:22.36 19:53:11.1 20.6
MLS120913:223331-091519 2012-09-13 22:33:30.79 -09:15:18.6 20.5
Notes:
Finding charts and additional information for these events can
be found at "http://voeventnet.caltech.edu/feeds/ATEL/CRTS".
All transients were discovered in real-time by the CRTS pipeline and openly
published to VOEvent network subscribers (such as "http://SkyAlert.org").
Please note, links to recent transient sources discovered with CSS and MLS
telescopes can currently be found at http://nunuku.cacr.caltech.edu/catalina/Allns.html
and http://nunuku.cacr.caltech.edu/MLS/Allns.html.
We are grateful to the all the observers involved in follow-up observations.