Near-IR photometric observations of Nova Sagittarii 2012 = PNV J17452791-2305213
ATel #4142; W. P. Varricatt, T. Wold, T. Carroll (Joint Astronomy Centre, Hilo, HI, USA)
on 1 Jun 2012; 09:40 UT
Credential Certification: Watson Varricatt (w.varricatt@jach.hawaii.edu)
Subjects: Infra-Red, Nova
We report near-IR photometry of Nova Sgr 2012 (CBET #3089). Observations were obtained with the 3.8-m United Kingdom Infrared Telescope (UKIRT) and the UKIRT Wide Field Camera (WFCAM) using the near-IR filters Z, Y, J, H and K (effective wavelengths: 0.8717, 1.0305, 1.2483, 1.6313 and 2.2010 microns respectively). The epochs of our observations, filters used and the magnitudes derived (in the UKIRT photometric system) are given in the table below. Our observations show that the near-IR brightness of the nova exhibited a fast decline by more than 2 magnitudes over a period of three weeks from its first reported observations in the near IR (Raj. A. et al. 2012, ATel #4093) on April 29.978 UT to our latest observations on May 22.456 UT. A brightening of ~0.1 mag was observed from May 21 to 22 UT.
A plot of the available near-IR magnitudes is available at: http://www.jach.hawaii.edu/UKIRT/publications/SC/NovaSgr2012_ATel_20120601.jpg
-----------------------------------------------------------
UTDATE | UT | Heliocentric | Filt.|mag. | error
yyyymmdd | hh:mm:ss | Julian Date
-----------------------------------------------------------
20120514 | 12:11:08.0 | 2456062.012590 | K | 10.261 | 0.020
20120514 | 12:12:32.5 | 2456062.013568 | H | 10.765 | 0.020
20120514 | 12:13:56.0 | 2456062.014534 | J | 11.041 | 0.020
20120514 | 12:18:33.0 | 2456062.017741 | Y | 11.171 | 0.020
20120514 | 12:19:57.0 | 2456062.018713 | Z | 11.592 | 0.020
20120518 | 15:08:32.0 | 2456066.135989 | K | 10.607 | 0.020
20120518 | 15:09:54.5 | 2456066.136944 | H | 11.154 | 0.020
20120518 | 15:11:18.0 | 2456066.137910 | J | 11.446 | 0.030
20120518 | 15:12:44.0 | 2456066.138906 | Y | 11.637 | 0.030
20120518 | 15:14:08.5 | 2456066.139884 | Z | 12.098 | 0.030
20120521 | 12:55:02.0 | 2456069.043410 | K | 10.856 | 0.010
20120521 | 12:56:27.0 | 2456069.044394 | H | 11.352 | 0.010
20120521 | 12:57:50.0 | 2456069.045355 | J | 11.632 | 0.010
20120521 | 12:59:13.5 | 2456069.046321 | Y | 11.813 | 0.010
20120521 | 13:00:41.5 | 2456069.047340 | Z | 12.258 | 0.010
20120522 | 10:57:17.5 | 2456069.961684 | K | 10.728 | 0.010
20120522 | 10:58:44.5 | 2456069.962691 | H | 11.258 | 0.020
20120522 | 11:00:10.0 | 2456069.963680 | J | 11.589 | 0.010
20120522 | 11:01:33.0 | 2456069.964641 | Y | 11.790 | 0.010
20120522 | 11:02:57.0 | 2456069.965613 | Z | 12.166 | 0.020
-----------------------------------------------------------
UKIRT is funded by the UK-STFC. The data reduction is performed by the Cambridge Astronomy Survey Unit (CASU). We thank Mike Irwin at CASU for making the reduced data available.