PTF weekly SN discovery report, July 8, 2011
ATel #3480; A. Gal-Yam (WIS), P. Nugent (LBL) on behalf of the PTF
on 9 Jul 2011; 15:49 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Avishay Gal-Yam (avishay.gal-yam@weizmann.ac.il)
Subjects: Optical, Supernovae
The PTF (ATEL #1964, #3253; http://www.astro.caltech.edu/ptf/ ; Law et al. 2009, PASP, 121, 1395; Rau et al. 2009, PASP, 121, 1334) reports the discovery of 11 new supernovae. PTF discoveries are made by autonomous PTF software (Bloom et al. 2011, http://adsabs.harvard.edu/abs/2011arXiv1106.5491B ), as well as by the Galaxy Zoo Supernova Project (Smith et al. 2011, MNRAS, 412, 1309; http://supernova.galaxyzoo.org ).
Name | RA (J2000) | Dec (J2000) | Discovery | Mag | Redshift | Type | Spec. | Phase | Instrument | Notes
PTF11egb | 18 42 47.95 | +47 33 40.0 | May 28.34 | 19.3 | 0.132 | SN Ia | Jun 01 | 5 d | Keck2+DEIMOS |
PTF11ftr | 23 55 35.79 | +29 12 19.9 | Jun 12.46 | 16.6 | 0.0178 | SN II | Jul 05 | | Keck2+DEIMOS |
PTF11fve | 16 39 12.18 | +60 04 52.1 | Jun 12.37 | 19.3 | 0.09 | SN IIn | Jun 29 | | P200+DBSP |
PTF11fwe | 16 52 16.96 | +27 21 58.0 | Jun 13.43 | 19.1 | 0.054 | SN Ia | Jul 05 | 10 d | Keck2+DEIMOS |
PTF11fxh | 21 35 17.32 | +04 43 09.2 | Jun 13.42 | 19.3 | 0.1325 | SN Ia | Jul 05 | 19 d | Keck2+DEIMOS |
PTF11gal | 13 29 26.92 | +47 52 05.5 | Jun 19.18 | 20.3 | 0.15 | SN Ia | Jun 29 | -4 d | P200+DBSP |
PTF11gcb | 16 32 05.74 | +25 47 01.8 | Jun 20.26 | 20.3 | 0.19 | SN Ia | Jun 29 | 0 d | P200+DBSP |
PTF11gdm | 16 56 23.70 | +41 30 15.1 | Jun 21.28 | 20.2 | 0.143 | SN Ia | Jun 29 | 0 d | P200+DBSP |
PTF11gdz | 03 16 34.77 | +41 02 53.7 | Jun 22.46 | 16.7 | 0.013 | SN II | Jul 06 | | Lick 3-m+KAST |
PTF11gjn | 14 06 57.11 | +55 04 30.9 | Jun 25.21 | 20.9 | 0.251 | SN Ia | Jul 05 | 1 d | Keck2+DEIMOS |
PTF11glq | 16 31 00.14 | +21 16 53.6 | Jun 27.26 | 20.5 | 0.156 | SN Ia | Jun 29 | -7 d | P200+DBSP |
PTF is a collaboration of Caltech, LCOGT, the Weizmann Institute, LBNL, Oxford, Columbia, IPAC, and Berkeley.