Support ATel At Patreon

[ Previous | Next | ADS ]

PTF weekly SN discovery report, June 3, 2011

ATel #3403; A. Gal-Yam (WIS), P. Nugent (LBL), R. Quimby, A. Horesh (Caltech), O. Yaron, D. Xu (WIS), J. Silverman, S. B. cenko, A. V. Filippenko (UCB), and A. Howell (LCOGT/UCSB) report on behalf of the PTF
on 3 Jun 2011; 22:47 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Avishay Gal-Yam (avishay.gal-yam@weizmann.ac.il)

Subjects: Optical, Supernovae

The PTF (ATEL #1964, #3253; http://www.astro.caltech.edu/ptf/ ; Law et al. 2009, PASP, 121, 1395; Rau et al. 2009, PASP, 121, 1334) reports the discovery of 16 new supernovae. PTF discoveries are made by autonomous PTF software, as well as by the Galaxy Zoo Supernova Project (Smith et al. 2011, MNRAS, 412, 1309; http://supernova.galaxyzoo.org ).

 
 
Name     | RA (J2000)  | Dec (J2000) | Discovery | Mag  | Redshift | Type     | Spec.  | Phase | Instrument     | Notes  
PTF11dlg | 17 02 35.84 | +40 30 00.7 | May 11.39 | 19.9 | 0.062    | SN IIb   | Jun 02 |       |     Keck1+LRIS |   
PTF11dlp | 16 59 01.69 | +38 07 44.5 | May 11.46 | 20.7 | 0.09     | SN Ia    | Jun 02 |  23 d |     Keck1+LRIS |   
PTF11dqf | 16 54 17.31 | +27 21 54.5 | May 13.43 | 19.6 | 0.161    | SN Ia    | Jun 02 |  17 d |     Keck1+LRIS |   
PTF11dqr | 15 08 12.01 | +26 14 51.6 | May 13.40 | 19.8 | 0.082    | SN II    | Jun 02 |       |     Keck1+LRIS |   
PTF11drd | 16 42 53.73 | +33 45 06.5 | May 11.46 | 20.4 | 0.185    | SN Ia    | Jun 02 |   6 d |     Keck1+LRIS |   
PTF11dsb | 16 18 35.61 | +32 41 48.6 | May 14.44 | 20.1 | 0.19     | SN II    | Jun 02 |       |     Keck1+LRIS |   
PTF11dws | 12 19 06.84 | +47 21 20.9 | May 25.30 | 19.9 | 0.15     | SN Ia    | Jun 01 |  -1 d |   Keck2+DEIMOS |   
PTF11dxu | 16 12 44.83 | +28 17 02.3 | May 27.39 | 16.1 | 0.0245   | SN Ia    | May 30 |  -6 d |  Lick 3-m+KAST |   
PTF11dzm | 13 18 03.69 | +42 10 34.1 | May 28.29 | 19.8 | 0.04     | SN Ia    | May 30 |  -3 d |     UH88+SNIFS |   
PTF11ecn | 16 55 47.59 | +37 59 32.7 | May 30.40 | 20.3 | 0.062    | SN Ia    | Jun 03 |   0 d |     Keck1+LRIS |   
PTF11ecp | 16 43 54.10 | +25 00 54.0 | May 30.41 | 18.5 | 0.034    | SN II    | May 31 |       |      GS+GMOS-S |   
PTF11ein | 14 54 36.69 | +22 28 08.2 | May 31.36 | 20.1 | 0.12     | SN Ia    | Jun 03 |  -6 d |     Keck1+LRIS |   
PTF11ekj | 17 10 41.47 | +27 35 22.3 | Jun 01.45 | 18.7 | 0.0435   | SN II    | Jun 02 |       |     Keck1+LRIS |   
PTF11elc | 15 14 46.10 | +28 53 47.3 | May 31.41 | 22.0 | 0.2      | SN Ia    | Jun 02 |   0 d |     Keck1+LRIS |   
PTF11elh | 13 27 44.64 | +47 22 58.1 | Jun 01.19 | 18.9 | 0.09     | SN Ia    | Jun 02 |   0 d |     Keck1+LRIS |   
PTF11epi | 16 10 30.46 | +27 29 59.2 | Jun 03.38 | 19.9 | 0.0316   | SN II    | Jun 03 |       |     Keck1+LRIS |   
 
PTF is a collaboration of Caltech, LCOGT, the Weizmann Institute, LBNL, Oxford, Columbia, IPAC, and Berkeley.