Support ATel At Patreon

[ Previous | Next | ADS ]

Confirmed and Candidate SNe from CRTS

ATel #3126; J. Prieto (Carnegie Obs); A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); M. Catelan (PUC); E. Christensen (Gemini Obs); E. C. Beshore, S. M. Larson (LPL/UA); R. H. McNaught (ANU)
on 27 Jan 2011; 17:58 UT
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)

Subjects: Optical, Supernovae, Transient

Referred to by ATel #: 3188, 4498

Further to ATel#3118, we report the confirmation of two SNe using Gemini South +GMOS on 2011-01-25 and two using the APO +DIS 3.5m on 2011-01-26. Eighteen additional supernova candidates are presented below.

Confirmed SNe

IDDisc. Date RA Dec Type z
CSS110125:050738+071525 2011-01-25 05:07:37.88 07:15:24.6 Ia 0.04
SSS110123:051121-255306 2011-01-23 05:11:21.23 -25:53:05.9 Ia 0.04
CSS101208:051640+064754 2010-12-08 05:16:40.50 06:47:53.7 IIL 0.03
CSS101103:044445-221219 2010-11-03 04:44:44.57 -22:12:19.2 IIn 0.10

Candidate SNe

IDDisc. Date RA Dec Disc. Mag
CSS110124:103601+104234 2011-01-24 10:36:01.04 10:42:34.4 17.9
CSS110116:114913+382427 2011-01-16 11:49:13.41 38:24:26.6 18.5
CSS110116:112442+365842 2011-01-16 11:24:41.81 36:58:42.1 18.0
MLS110114:080505+292140 2011-01-14 08:05:05.06 29:21:40.5 20.9
MLS110113:233254+005651 2011-01-13 23:32:53.89 00:56:51.3 20.3
CSS110114:110833-130715 2011-01-14 11:08:33.21 -13:07:15.4 18.9
CSS110113:095800+195703 2011-01-13 09:58:00.00 19:57:03.0 18.3
CSS110113:090035+015650 2011-01-13 09:00:35.31 01:56:50.5 18.5
CSS110111:022554+102311 2011-01-11 02:25:54.36 10:23:11.1 16.5
MLS110110:105658+111548 2011-01-10 10:56:57.73 11:15:47.7 20.9
MLS110108:124806+030654 2011-01-08 12:48:06.43 03:06:53.8 20.3
MLS110108:105331+010911 2011-01-08 10:53:30.84 01:09:10.6 20.9
MLS110105:024420+142157 2011-01-05 02:44:20.11 14:21:57.3 20.9
MLS110104:075613+271148 2011-01-04 07:56:13.44 27:11:47.8 20.9
CSS110103:103548+215017 2011-01-03 10:35:48.12 21:50:16.7 18.4
MLS110102:071845+174038 2011-01-02 07:18:45.06 17:40:38.2 19.0
CSS101214:104318+313513 2010-12-14 10:43:18.22 31:35:12.7 18.7
CSS101211:101243+355402 2010-12-11 10:12:42.71 35:54:02.3 16.7

Notes: 
Finding charts for these events can be found at http://voeventnet.caltech.edu/feeds/ATEL/CSS.   
 
A spectrum of CSS110116:114913+382427 was also taken with the APO 3.5m +DIS and shows a  
featureless blue continuum with a faint, unresolved emission line at 6988.5 Angstroms.  
The nature of this event is remains unknown.  
 
In addition to the SNe noted above, a SN the candidate, SNhunt31, discovered by Howerton et al.  
(2011, CBET#2637) on 2011-01-10 was found to be the outburst of an LBV in NGC 3437. Two additional  
sub-luminous events (SNhunt23 and SNhunt32) with Mv ~ -15 have also been discovered in NGC 3016.  
Follow-up of these events is encouraged. Information about SNhunt discoveries can be found at http://nesssi.cacr.caltech.edu/catalina/current.html   

More information about CRTS and links to discovery data from other telescopes can be found at http://crts.caltech.edu/.