One Hundred and Forty Optical Transients discovered by CRTS
ATel #3097; A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); A. Myers (UIUC); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E. C. Beshore, S. M. Larson (LPL/UA); R. H. McNaught (ANU).
on 1 Jan 2011; 00:42 UT
Distributed as an Instant Email Notice Transients
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)
Subjects: Optical, AGN, Blazar, Quasar, Supernovae, Transient, Variables
Referred to by ATel #: 3118
Further to ATel#3081, we report the CRTS discovery of 140 optical transients in data
taken by Mount Lemmon Survey (MLS) 1.5m telescope between Dec 1st and 26th. All MLS
data were processed for transients in real-time by CRTS and discoveries were openly
announced at http://www.skyalert.org/. Details of these and other optical transients
discovered in MLS data can be found at http://nesssi.cacr.caltech.edu/MLS/Allns.html
The discovery details of 13 new supernova candidates are as follows:
ID | Disc. Date | RA | Dec | Disc. Mag |
MLS101226:002544+121026 | 2010-12-26 | 00:25:44.08 | 12:10:25.6 | 18.7 |
MLS101213:084555+160828 | 2010-12-13 | 08:45:54.67 | 16:08:28.1 | 20.5 |
MLS101212:103110+124532 | 2010-12-12 | 10:31:10.33 | 12:45:32.2 | 20.7 |
MLS101212:005238+053040 | 2010-12-12 | 00:52:38.12 | 05:30:39.6 | 19.8 |
MLS101209:040429+121731 | 2010-12-09 | 04:04:29.10 | 12:17:31.5 | 20.4 |
MLS101208:084214+215433 | 2010-12-08 | 08:42:14.33 | 21:54:33.3 | 20.4 |
MLS101208:091535+160914 | 2010-12-08 | 09:15:34.64 | 16:09:13.6 | 20.6 |
MLS101208:085152+155343 | 2010-12-08 | 08:51:52.41 | 15:53:43.5 | 20.7 |
MLS101205:031059+235346 | 2010-12-05 | 03:10:59.28 | 23:53:45.9 | 19.1 |
MLS101205:084407+180717 | 2010-12-05 | 08:44:07.35 | 18:07:17.4 | 20.4 |
MLS101205:082546+152756 | 2010-12-05 | 08:25:45.95 | 15:27:55.8 | 20.9 |
MLS101205:084046+131142 | 2010-12-05 | 08:40:45.51 | 13:11:41.9 | 20.9 |
MLS101201:041720+252926 | 2010-12-01 | 04:17:20.07 | 25:29:26.1 | 19.7 |
Notes:
The host galaxy to MLS101208:091535+160914 (SDSS J091533.41+160920.2), has redshift z=0.132.
Finding charts for these objects can be found at http://voeventnet.caltech.edu/feeds/ATEL/CRTS/
More information about CRTS and links to discovery data from other telescopes
can be found at http://crts.caltech.edu/.
Follow-up of all types of optical transient discoveries is highly encouraged.