MDM classification of CRTS supernova discoveries
ATel #2388; J. L. Prieto (Carnegie Observatories); R. Khan (Ohio State University); A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams (Caltech); M. Catelan (PUC); E. Christensen (Gemini Observatory); E. C. Beshore, S. M. Larson, (LPL/UA)
on 18 Jan 2010; 17:21 UT
Credential Certification: Jose Prieto (prieto@astronomy.ohio-state.edu)
Subjects: Optical, Supernovae, Transient
We report the spectroscopic classification of SNe discovered
by the Catalina Real-time Transient Survey (CRTS) between
2009-10-15 and 2010-01-13. Optical spectra (range 3900-7500
Angstroms; FWHM resolution 14 Angstroms) were obtained with
the Boller & Chivens CCD Spectrograph on the 2.4-m Hiltner
telescope at MDM Observatory between Jan. 8-15, 2010. The
classes and redshifts were obtained after comparing the spectra
with a library of SNe spectra using SNID (Blondin & Tonry
2007, ApJ, 666, 1024). CSS100108:120247+022406 was also
classified as a type-II by Kleiser et al. (priv. communication).
ID | Disc. Date | RA | Dec | Disc. Mag | Type | Redshift |
CSS100113:032138+263650 | 2010-01-13 | 03:21:37.6 | 26:36:50 | 18.8 | IIn | 0.06 |
CSS100112:022329+053531 | 2010-01-12 | 02:23:28.8 | 05:35:31 | 18.5 | Ia | 0.07 |
CSS100108:120247+022406 | 2010-01-08 | 12:02:46.9 | 02:24:06 | 16.4 | II | 0.02 |
CSS100108:101213-014900 | 2010-01-08 | 10:12:13.3 | -01:49:00 | 18.1 | Ia | 0.06 |
CSS091015:021538-032541 | 2009-10-15 | 02:15:37.6 | -03:25:41 | 16.9 | Ia | 0.05 |
MLS100108:111527+080644 | 2010-01-08 | 11:15:26.8 | 08:06:44 | 19.7 | Ia | 0.17 |
Confirmed SN from ATEL#2359
ID | Disc. Date | RA | Dec | Disc. Mag | Type | Redshift |
CSS091218:104011+223735 | 2009-12-18 | 10:40:10.9 | 22:37:35 | 19.4 | IIn | 0.14 |
CSS091218:120255+153502 | 2009-12-18 | 12:02:55.3 | 15:35:02 | 19.1 | Ia | 0.09 |
CSS091215:022038+022415 | 2009-12-15 | 02:20:37.7 | 02:24:15 | 18.7 | II | 0.04 |
More information including finding charts and five year lightcurves can be found at http://voeventnet.caltech.edu/feeds/ATEL/CRTS/
Follow-up of unconfirmed SN is requested.
Supernova and highly variable sources are regularly discovered by CRTS and are posted at http://crts.caltech.edu/.