Support ATel At Patreon

[ Previous | Next | ADS ]

Recent Optical Transients from CRTS

ATel #2210; A. J. Drake, S. G. Djorgovski, A. Mahabal, R. Williams, M. J. Graham (Caltech); M. Catelan (PUC); E. C. Beshore, S. M. Larson (LPL/UA); E. Christensen (Gemini Observatory)
on 23 Sep 2009; 20:29 UT
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)

Subjects: Optical, Request for Observations, Cataclysmic Variable, Supernovae, Transient

We report the following transient sources recently discovered by the Catalina Real-Time Transient Survey (CRTS).

IDDisc. DateRADecDisc. MagType
CSS090923:155452+320506 2009-09-23 15:54:52.48 32:05:06.0 17.9 SN
CSS090922:174034+184249 2009-09-22 17:40:34.32 18:42:49.0 15.7 SN
CSS090919:002956-043451 2009-09-19 00:29:56.04 -04:34:50.7 18.4 SN
CSS090917:010244-192745 2009-09-17 01:02:43.63 -19:27:45.4 18.1 SN
CSS090917:172342+302950 2009-09-17 17:23:41.93 30:29:50.0 17.3 SN
CSS090916:011748+011303 2009-09-16 01:17:48.27 01:13:03.0 19.4 SN
CSS090830:230241-095954 2009-08-30 23:02:41.05 -09:59:54.0 18.5 SN
CSS090818:230830+254141 2009-08-18 23:08:30.35 25:41:41.0 18.6 SN
CSS090818:013119+204008 2009-08-18 01:31:18.53 20:40:08.0 19.8 SN?

CSS090922:052746-135256 2009-09-22 05:27:46.41 -13:52:56.0 18.0 CV
CSS090922:172901+160108 2009-09-22 17:29:00.94 16:01:08.0 17 CV?
CSS090920:022632+210654 2009-09-20 02:26:32.33 21:06:54.0 17.9 CV
CSS090920:023303+184822 2009-09-20 02:33:02.64 18:48:22.0 18.9 CV
CSS090919:035534+292150 2009-09-19 03:55:33.92 29:21:50.0 16.0 CV
CSS090918:001538+263657 2009-09-18 00:15:38.26 26:36:57.0 13.3 CV
CSS090917:221344+173252 2009-09-17 22:13:44.04 17:32:52.0 17.2 CV
CSS090917:022047-144823 2009-09-17 02:20:47.27 -14:48:23.4 15.5 CV
CSS090911:223136+180747 2009-09-11 22:31:35.99 18:07:47.0 18.0 CV
CSS090911:221232+160140 2009-09-11 22:12:31.99 16:01:40.0 18.0 CV
CSS090910:223418-035530 2009-09-10 22:34:18.48 -03:55:30.1 15.3 CV
CSS090829:205408-194027 2009-08-29 20:54:08.16 -19:40:26.5 16.4 CV
CSS090828:211551-000716 2009-08-28 21:15:50.87 -00:07:15.8 17.8 CV
CSS090820:173308+300635 2009-08-20 17:33:07.89 30:06:35.0 18.0 CV
CSS090819:230938+370715 2009-08-19 23:09:38.04 37:07:15.0 18.1 CV
CSS090818:170702+165339 2009-08-18 17:07:02.46 16:53:39.0 18.2 CV

Spectroscopy was obtained for three of the objects with SMARTS 1.5m telescope. CSS090910:223418-035530 exhibited a blue continuum with broad Balmer absorption lines (apart from H_alpha). CSS090917:010244-192745 was found to be an SN-Ia. CSS090917:221344+173252 showed strong Balmer emission lines typical of a CV.

More information about these transients can be found at http://voeventnet.caltech.edu/feeds/ATEL/CRTS/
Follow-up is requested.

Numerous other transients and highly variable objects are routinely discovered and posted at http://nesssi.cacr.caltech.edu/catalina/Allns.html
Further details of the CRTS project are available at http://crts.caltech.edu.