Support ATel At Patreon

[ Previous | Next | ADS ]

CRTS Candidate Supernovae

ATel #2029; A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams (Caltech); M. Catelan (PUC); E. C. Beshore, S. M. Larson, A. Boattini, A. Gibbs, R. Hill, R. Kowalski (LPL/UA); E. Christensen (Gemini Observatory);
on 24 Apr 2009; 07:06 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)

Subjects: Optical, Request for Observations, Supernovae, Transient

Referred to by ATel #: 2043

We report on the discovery of ten probable SNe made by CRTS with CSS images taken between UT dates Mar 27th and Apr 24th. The objects have the following parameters:

ID Detection DateRADecMagType
CSS090424:092341+502411 2009-04-24 UT 05:08:11 09:23:41.42 50:24:11.2 17.9 SN?
CSS090422:150104+431313 2009-04-22 UT 09:16:08 15:01:04.03 43:13:13.9 18.4 SN?
CSS090421:133609+340319 2009-04-21 UT 06:38:38 13:36:09.45 34:03:19.0 19.2 SN
CSS090419:110629+240515 2009-04-19 UT 05:26:33 11:06:28.89 24:05:15.4 18.3 SN
CSS090418:081414+242340 2009-04-18 UT 03:27:11 08:14:13.59 24:23:40.2 19.3 SN
CSS090417:095440+191112 2009-04-17 UT 04:58:12 09:54:40.35 19:11:12.7 17.7 SN
CSS090403:144702+095737 2009-04-03 UT 08:46:07 14:47:02.39 09:57:37.4 18.1 SN
CSS090403:123536+015212 2009-04-03 UT 06:16:24 12:35:35.77 01:52:12.6 18.1 SN
CSS090403:120901-052908 2009-04-03 UT 07:05:30 12:09:00.99 -05:29:07.9 18.9 SN
CSS090327:122727+085701 2009-03-27 UT 07:56:16 12:27:27.20 08:57:01.9 18.6 SN

All candidates have been detected in CSS or P60 images on multiple nights with the exception of CSS090422:150104+431313 and CSS090424:092341+502411. Further to ATEL#2010, additional SMARTS observations confirm the type-IIn classification with a spectrum similar to the slowly evolving SN 2007rt near 500 days (Trundle et al.arXiv:0904.0119). Archival CSS data dating back to Apr. 2005 show that the explosion occurred between Jun. 18 2007 and Oct. 13 2007 UT.

We request photometric and spectroscopic follow-up.

For finding charts, discovery images, lightcurves, etc., please see: http://voeventnet.cacr.caltech.edu/feeds/ATEL/CRTS.
Current candidate and confirmed SNe can be found here.