Support ATel At Patreon

[ Previous | Next | ADS ]

Multicolor Photometry of the Unusual Transient and Likely Slow Nova in M31 AT 2023oom (PNV J00465260+4201428)

ATel #16415; R. Fidrich (HAA/VSS, Budakeszi, Hungary), Tamas Tordai (HAA/VSS, Budapest, Hungary), A. W. Shafter (SDSU)
on 23 Jan 2024; 21:11 UT
Distributed as an Instant Email Notice Novae
Credential Certification: Allen W. Shafter (ashafter@sdsu.edu)

Subjects: Optical, Nova, Transient

The slowly evolving transient source AT 2023oom (PNV J00465260+4201428; Vend51) was discovered in the field of M31 on 2023 Aug 05.377 UT near 20th magnitude. As pointed out by K. Taguchi, the object, which has been gradually rising in brightness since discovery, is likely a very slow nova in M31.

Over the past month, AT 2023oom has exhibited a relatively rapid rise to a peak brightness near m~17.5 (see the link below for a complete light curve). Here, we present multicolor photometry of AT 2023oom during this recent brightening. Observations were made with the 0.25m Newtonian reflector, Budapest (TRT), the 0.43m CDK reflector (iTelescope.net network), Utah Desert Remote Observatory at Great Basin Desert, Beryl Junction, Utah, USA (T19), and San Diego State University's Mount Laguna Observatory (MLO).

 
JD-2,460,000 | Mag | eMag | Filter | Telescope 
 
 297.4191     18.92  0.10    CV      TRT 
 305.2891     18.66  0.08    CV      TRT 
 307.6424     18.27  0.06    LV      T19 
 309.3893     18.49  0.07    CV      TRT 
 309.7336     18.04  0.07    LV      T19 
 311.3673     18.32  0.07    CV      TRT 
 312.6357     18.09  0.04    R       MLO 
 312.6545     18.55  0.08    B       MLO 
 312.6590     18.19  0.07    V       MLO 
 314.2922     18.21  0.04    CV      TRT 
 315.6266     18.17  0.07    V       MLO 
 315.6334     18.48  0.08    B       MLO 
 315.6425     18.02  0.06    R       MLO 
 316.6080     18.49  0.08    B       MLO 
 316.6120     18.24  0.08    V       MLO 
 316.6159     18.07  0.06    R       MLO 
 318.2855     18.34  0.06    CV      TRT 
 318.6104     18.52  0.13    B       MLO 
 318.6134     18.14  0.11    V       MLO 
 318.6177     18.00  0.09    R       MLO 
 319.2641     18.07  0.04    CV      TRT 
 320.2746     18.04  0.04    CV      TRT 
 322.2505     17.91  0.04    CV      TRT 
 322.6452     18.19  0.07    B       MLO 
 322.6492     17.89  0.06    V       MLO 
 322.6531     17.78  0.05    R       MLO 
 323.2421     17.83  0.04    CV      TRT 
 324.2487     17.62  0.04    CV      TRT 
 324.6247     17.87  0.06    B       MLO 
 324.6287     17.53  0.05    V       MLO 
 324.6327     17.42  0.04    R       MLO 
 326.3050     17.38  0.04    CV      TRT 
 326.6283     17.75  0.06    B       MLO 
 326.6334     17.47  0.05    V       MLO 
 326.6374     17.31  0.04    R       MLO 
 328.6534     17.54  0.05    LV      T19 
 330.3160     17.89  0.06    CV      TRT 
 331.2509     18.18  0.06    CV      TRT 
 333.2632     18.85  0.14    CV      TRT 
 

Filter key: B, V, R (Johnson-Cousins); CV and LV refer to Clear (unfiltered) and Luminance filter, respectively, calibrated using V comparison stars.

Additional observations (both photometric and spectroscopic) of this unusual nova candidate in M31 are strongly encouraged.

Complete light curve