Swift J1555.2-5402 : More SGR bursts seen by BAT
ATel #14887; David Palmer (LANL) on behalf of the Swift BAT team
on 31 Aug 2021; 15:43 UT
Credential Certification: David M. Palmer (palmer@lanl.gov)
Subjects: X-ray, Gamma Ray, Soft Gamma-ray Repeater, Magnetar
Swift-BAT continues to detect bursts from the Soft Gamma Repeater Swift J1555.2-5402
Including those previously reported (ATel #14690, GCN #30296, GCN #30711, etc.)
the catalog of bursts imaged and located by Swift BAT is shown here.
Burst time (UT corrected) |
Trigger Dur(s) |
Fluence (crab-secs) |
2021-06-03 09:45:46 | 0.008 | 0.42 ± 0.04 |
2021-06-05 23:52:04 | 0.016 | 0.30 ± 0.04 |
2021-06-07 12:33:40 | 0.004 | 0.11 ± 0.02 |
2021-06-13 06:35:22 | 0.008 | 0.18 ± 0.03 |
2021-06-16 14:44:30 | 0.008 | 0.23 ± 0.03 |
2021-06-21 17:04:36 | 0.008 | 0.19 ± 0.02 |
2021-07-04 09:45:01 | 0.032 | 0.52 ± 0.07 |
2021-07-16 16:22:13 | 0.016 | 0.48 ± 0.07 |
2021-07-29 21:34:25 | 0.008 | 0.15 ± 0.02 |
2021-08-05 12:34:23 | 0.004 | 0.11 ± 0.02 |
2021-08-25 06:53:27 | 0.016 | 0.86 ± 0.08 |
2021-08-27 05:20:49 | 0.008 | 0.49 ± 0.05 |
2021-08-27 06:54:58 | 0.008 | 0.15 ± 0.03 |
2021-08-29 19:18:07 | 0.008 | 0.49 ± 0.06 |
All values are produced by the on-board imaging system and have not been refined on the ground.
They should be considered qualitative values for comparison between BAT bursts.
Trigger duration is an indirect, binary-quantized approximation of T90.
Fluence in Crab Seconds (15-50 keV) is extracted from the image made during the trigger interval and has large systematic errors.
This ATel is an official product of the Swift Team.