GEMINI/GMOS-S spectroscopic classification of Gaia microlensing event candidates (part 2)
ATel #14617; Gezer I., Zielinski P., Wyrzykowski L., Gromadzki M., Kruszynska K., Rybicki K. A., Ihanec N. (Warsaw University Astronomical Observatory, Poland), Zdanavicius J., Maskoliunas M., Pakstiene E. (Institute of Theoretical Physics and Astronomy, Vilnius University, Lithuania), Hodgkin S. (Institute of Astronomy, University of Cambridge)
on 10 May 2021; 09:26 UT
Credential Certification: Ilknur Gezer (igezer@astrouw.edu.pl)
Subjects: Optical, Microlensing Event, Transient, Variables
We report on spectroscopic observations of 9 candidates for microlensing events detected by the Gaia Science Alerts program (http://gsaweb.ast.cam.ac.uk/alerts). We have obtained Gemini/GMOS long-slit spectra (GMOS; Hook et al. 2002) for 9 objects with R400 gratings which provides resolution power of R ~ 2000 and covers the wavelength range from 400 to 900 nm. The spectra are available on IAU's Transient Name Server.Â
Gaia Name | IAU Name | RA (J2000) | Dec (J2000) | Discovery date | Discovery G mag | Spectrum date | Class
----------|-----------|-------------|--------------|----------------|-----------------|---------------|---------------
Gaia19drp | AT2019okh | 106:16:27.32 | +16:57:57.10 | 2019-08-21 | 13.78 | 2020-02-28 | Be star (1)
Gaia19ewo | AT2019ucp | 09:18:58.64 | -51:40:39.43 | 2019-11-02 | 16.96 | 2020-02-25 | Ae/Be (2)
Gaia19fku | AT2019wdz | 09:48:02.13 | -54:45:05.08 | 2019-12-06 | 15.75 | 2020-02-25 | Be/Ae (3)
Gaia19fpb | AT2019wzl | 14:33:08.31 | -61:15:39.96 | 2019-12-15 | 17.51 | 2020-03-02 | YSO (4)
Gaia20bit | AT2020eqk | 16:37:45.43 | -45:52:58.37 | 2020-03-15 | 15.91 | 2021-04-05 | star/ULENS (5)
Gaia20dsa | AT2020rdl | 17:18:44.89 | -38:36:20.05 | 2020-08-10 | 16.09 | 2021-04-05 | star/ULENS (6)
Gaia21bfr | AT2021fbo | 18:46:08.30 | -10:12:26.42 | 2021-03-05 | 15.80 | 2021-04-11 | star/ULENS (7)
Gaia21blg | AT2021gur | 15:21:54.52 | -54:46:53.76 | 2021-03-21 | 14.99 | 2021-04-11 | star/ULENS (8)
Gaia21ccu | AT2021kpk | 09:31:50.90 | -55:17:57.23 | 2021-04-28 | 13.88 | 2021-04-30 | star/ULENS (9)
Notes:
(1) Strong emission in Halpha line, Be star .
(2) Visible emission in Halpha, Ae/Be star .
(3) The spectra shows emission in Halpha, reddened, Be star or Ae/Be star.
(4) Reddened early type star with emission.
(5) Rddened A/B type star.
(6) Unfortunately, the spectrum has low S/N ratio, however, Hbeta,Halpha and Paschen series are very apparent. Stellar spectrum, reddened GK-type star.
(7) There are no emission lines visible and the shape of the continuum suggests reddened late-type star.
(8) Absorption lines visible, GK-type star.
(9) No visible emission lines, and the shape of the continuum suggests A/B type star.
Acknowledgments. This project has received funding from the EU Horizon 2020 research and innovation programme under grant agreement No. No 101004719, as well as Polish NCN DAINA grant 2017/27/L/ST9/03221 and Research Council of Lithuania grant No. S-LL-19-2. We acknowledge ESA Gaia, DPAC and the Photometric Science Alerts Team (http://gsaweb.ast.cam.ac.uk/alerts).