Global MASTER-Net optical monitoring of repeating FRB180916.J0158+65
ATel #13621; K. Zhirkov, V. Lipunov E. Gorbovskoy, V. Kornilov, N. Tiurina, (Lomonosov MSU), N. M. Budnev, O. Ershova (ISU, API), V. Yurkov, A. Gabovich, Yu. Sergienko(Blagoveschensk ESU) , A. Tlatov, D. Dormidontov(Kislovodsk Solar Station of the Pulkovo Observatory), R. Rebolo, M. Serra, N. Lodiu (IAC), D. Buckley (SAAO), O. Gress, P. Balanutsa, I. Gorbunov, A. Kuznetsov, V. Vladimirov, D. Vlasenko, D. Zimnukhov, D. Cheryasov, V. Senik, A. Pozdnyakov, A. Chasovnikov, V. Grinshpun, E. Minkina(Lomonosov MSU), R. Podesta, C. Lopez, F. Podesta, C. Francile (OAFA), H. Levato(ICATE),
on 6 Apr 2020; 18:04 UT
Distributed as an Instant Email Notice Transients
Credential Certification: Nataly Tyurina (tiurina@sai.msu.ru)
Subjects: Optical, Neutron Star, Pulsar, Fast Radio Burst
Referred to by ATel #: 13671
We report on MASTER-Net observations of repeating FRB180916.J0158+65 during a time interval of possible burst activity(The CHIME/FRB Collaboration 2020, arXiv: 2001.10275v1).
Observations were made by several MASTER-Net facilities (Lipunov et al., "MASTER Global Robotic Net", Advances in Astronomy, 2010, 30L) on March 3, 4, 7, 8 and April 5, 2020 with 180s exposure and no filter.
Log of observations is reported in the table below.
Date | Filt | Limit | Facility
_____________________|______|_______|___________________
2020-03-03 12:42:09 | C | 17.9 | MASTER-Amur
2020-03-03 12:55:32 | C | 17.9 | MASTER-Amur
2020-03-03 12:58:52 | C | 18.1 | MASTER-Amur
2020-03-03 13:12:14 | C | 17.9 | MASTER-Amur
2020-03-03 21:54:36 | C | 18.2 | MASTER-Kislovodsk
2020-03-03 22:07:49 | C | 18.1 | MASTER-Kislovodsk
2020-03-04 20:30:07 | C | 17.1 | MASTER-Amur
2020-03-04 20:46:57 | C | 17.0 | MASTER-Amur
2020-03-04 22:20:32 | C | 18.2 | MASTER-Kislovodsk
2020-03-04 22:30:35 | C | 18.2 | MASTER-Kislovodsk
2020-03-05 20:58:00 | C | 16.4 | MASTER-Amur
2020-03-05 22:57:06 | C | 16.3 | MASTER-Kislovodsk
2020-03-05 23:07:08 | C | 15.9 | MASTER-Kislovodsk
2020-03-07 20:00:52 | C | 17.9 | MASTER-Kislovodsk
2020-03-07 20:14:16 | C | 17.7 | MASTER-Kislovodsk
2020-03-08 02:27:16 | C | 17.4 | MASTER-Tavrida
2020-03-08 02:39:40 | C | 17.4 | MASTER-Tavrida
2020-04-05 19:36:41 | C | 15.8 | MASTER-Tunka
2020-04-05 19:49:34 | C | 15.6 | MASTER-Kislovodsk
We detect no source on any of these frames which means a 3-sigma upper limit on the average flux is 5e-13 erg/cm2/s for 18m.
List of Optical Transients discovered by MASTER
Global MASTER Robotic Net