SOAR telescope spectroscopic classification of optical transients
ATel #12778; R. Cartier (CTIO), F. Olivares, J. Pineda, J. Antilen, I. Sanchez (U de Chile), F. Forster (CMM-U. de Chile), N. Meza, J. Quirola (PUC)
on 19 May 2019; 21:01 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Regis Cartier (rgcartier@gmail.com)
Subjects: Optical, Supernovae
Referred to by ATel #: 12779
We report the following supernova classifications. The targets were supplied by supplied by the ATLAS survey, see Tonry et al. (2011, PASP, 123, 58) and Tonry et al. (ATel #8680), and by the Zwicky Transient Facility (https://www.ztf.caltech.edu/; Kulkarni et al. 2018, ATel 11266) data stream processed through the Lasair broker (http://lasair.roe.ac.uk/). The observations were performed on the night of 2019 May 16 at the 4.1-m SOAR Telescope equipped with the Goodman High Throughput Spectrograph using the 400 lines/mm grating, and a slit width of 1.0 arc second, resulting in a spectral coverage from 380 nm to 775 nm with a resolution of 0.636 nm. Classifications were done with SNID (Blondin & Tonry, 2007, ApJ, 666, 1024).
Survey Name | IAU Name | RA (J2000) | Dec (J2000) | Disc. Date | Source | Disc Mag | z | Type | Phase | Notes
ZTF19aauitks | XX2019fcm | 13:21:02.64 | +20:05:55.65 | 2019-05-09 | ZTF | 20.28 | 0.098 | Ia | -7 to -4 | (1)
ZTF19aauplxw | XX2019fcw | 15:12:07.85 | +01:03:37.70 | 2019-05-13 | ZTF | 19.21 | 0.087 | Ia | -7 to -4 | (2)
ATLAS19jma | XX2019fbw | 16:14:49.35 | -11:55:40.51 | 2019-05-07 | ATLAS | 19.18 | 0.066 | Ia | at max | (3)
ATLAS19kpq | XX2019fjq | 19:52:20.62 | -23:32:21.35 | 2019-05-14 | ATLAS | 18.96 | 0.047 | | young | (1,2,4)
ATLAS19kun | XX2019fkv | 20:31:06.71 | +08:44:22.26 | 2019-05-15 | ATLAS | 18.82 | 0.055 | Ia | -7 to -4 | (1)
ATLAS19ksz | XX2019fkp | 21:22:49.19 | +00:30:10.02 | 2019-05-15 | ATLAS | 19.35 | 0.086 | Ia | +8 to +10 | (2)
ATLAS19ktc | XX2019fks | 21:41:16.51 | -16:53:22.78 | 2019-05-15 | ATLAS | 19.11 | 0.050 | IIb | young | (2)
(1) Redshift obtained from host galaxy narrow emission lines.
(2) Redshift from NED.
(3) Redshift obtained from fitting an spectral template using SNID.
(4) The spectrum shows a blue continuum and weak broad SN features. Most likely a young type II.