Support ATel At Patreon

[ Previous | Next | ADS ]

ePESSTO spectroscopic classification of optical transients

ATel #12040; T. Wevers (Cambridge), M. Gromadzki (Warsaw), J. Lyman (Warwick), K. Maguire (QUB), S. Prentice (QUB), C. Inserra (Southampton), E. Kankare (QUB), S. J. Smartt (QUB), O. Yaron (Weizmann), D. R. Young (QUB), I. Manulis (Weizmann), J. Tonry, L. Denneau., A. Heinze, H. Weiland (IfA, Univ. of Hawaii), B. Stalder (LSST) A. Rest (STScI), K. W. Smith, O. McBrien (QUB), D. E. Wright (Univ. of Minnesota)
on 15 Sep 2018; 18:07 UT
Credential Certification: Mariusz Gromadzki (marg@astrouw.edu.pl)

Subjects: Optical, Cataclysmic Variable, Supernovae, Transient, Tidal Disruption Event

Referred to by ATel #: 12065, 12080

ePESSTO, the extended Public ESO Spectroscopic Survey for Transient Objects (see Smartt et al. 2015, A&A, 579, 40 http://www.pessto.org ), reports the following supernova classifications. Targets were supplied by the ATLAS survey, see Tonry et al. (2011, PASP, 123, 58) and Tonry et al. (ATel #8680)"; the All Sky Automated Survey for SuperNovae ASAS-SN (see Shappee et al. 2014, ApJ, 788, 48 and http://www.astronomy.ohio-state.edu/~assassin/index.shtml ); the Catalina Real-time Transient Survey (CRTS; Drake et al. 2009, ApJ, 696, 870 ; http://crts.caltech.edu/ ). All observations were performed on the ESO New Technology Telescope at La Silla on 2018 September 14, using EFOSC2 and Grism 13 (3985-9315A, 18A resolution). Classifications were done with SNID (Blondin & Tonry, 2007, ApJ, 666, 1024) and GELATO (Harutyunyan et al., 2008, A&A, 488, 383). Classification spectra and additional details can be obtained from http://www.pessto.org (via WISeREP) and the IAU Transient Name Server.

 
Survey Name   | IAU Name  | RA (J2000)  | Dec (J2000) | Disc. Date | Source  | Disc Mag |  z    | Type   | Phase      | Notes 
 ASASSN-18vm  | SN2018ghb | 06:58:27.59 | -28:45:49.1 |  20180906  | ASASSN  |   15.2   | 0.005 | Ia     | at max     |    
              | SN2018ggt | 00:57:02.61 | -00:52:25.6 |  20180913  | SNHunt  |   19.7   | 0.044 | Ia     | -7 to -4   | 
 ASASSN-18vf  | SN2018gfi | 00:58:53.95 | -24:11:47.2 |  20180912  | ASASSN  |   17.4   | 0.020 | Ia     | -5         | 
 ASASSN-18ve  | AT2018gex | 21:31:28.62 | -50:44:59.8 |  20180910  | ASASSN  |   18.1   | 0.03  | ?      | ?          | (1) 
 ATLAS18vcc   | SN2018ges | 21:33:50.41 | +24:20:03.4 |  20180906  | ATLAS   |   19.4   | 0.115 | Ia     | at max     | 
 ASASSN-18uo  | SN2018fzz | 21:53:29.43 | -53:58:53.2 |  20180909  | ASASSN  |   18.2   | 0.050 | Ia-91T | +11 to +20 |  
 ASASSN-18um  | AT2018fzl | 22:48:11.92 | +16:14:11.0 |  20180908  | ASASSN  |   15.9   | 0.0   | CV     | -          | 
 ASASSN-18ul  | AT2018fyk | 22:50:16.13 | -44:51:52.4 |  20180908  | ASASSN  |   17.8   | 0.06  | TDE    | -          | (2) 
 ATLAS18uiw   | SN2018fva | 23:32:34.75 | +08:45:10.3 |  20180831  | ATLAS   |   18.8   | 0.074 | Ia     | +4 to +7   | 
 ASASSN-18tu  | SN2018ftc | 23:28:03.88 | +09:46:13.2 |  20180904  | ASASSN  |   17.4   | 0.050 | Ia     | +4 to +7   | 
 ATLAS18udf   | SN2018fql | 23:41:16.07 | -28:57:44.7 |  20180831  | ATLAS   |   17.8   | 0.049 | Ia     | +11 to +20 | 
 ATLAS18uex   | SN2018fsc | 00:27:50.59 | +06:18:21.9 |  20180830  | ATLAS   |   18.1   | 0.037 | II     | >+20       |  

(1) The spectrum is a blue continuum with H-alpha at z=0.03.
(2) Blue continuum with strong broad He II line in emission. Spectrum also shows Ca II H&K and Ca II triplet absorption lines at z=0.06.