Support ATel At Patreon

[ Previous | Next | ADS ]

ZTF Bright Transient Survey classifications

ATel #11889; Y. Sharma, C. Fremling, A. Dugas, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration Sharma, C. Fremling, H. Ko, WY. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration.
on 26 Jul 2018; 05:34 UT
Credential Certification: Christoffer Fremling (fremling@caltech.edu)

Subjects: Optical, Cataclysmic Variable, Supernovae, Transient

The Zwicky Transient Facility (ZTF; ATel #11266) Bright Transient Survey (BTS; ATel #11688) reports classifications of the following targets. Spectra have been obtained with the Spectral Energy Distribution Machine (SEDM) (range 350-950nm, spectral resolution R~100) mounted on the Palomar 60-inch (P60) telescope (Blagorodnova et. al. 2018, PASP, 130, 5003). Classifications were done with SNID (Blondin & Tonry, 2007, ApJ, 666, 1024). Redshifts are derived from the broad SN features (two decimal points), and from narrow SN features or host galaxy lines (three decimal points). Limits prior to detection and current magnitudes are available on the Transient Name Server (https://wis-tns.weizmann.ac.il).

 
  Survey Name |   Disc. Name |  IAU Name |  RA (J2000) |  Dec (J2000) | Disc. date | Disc. mag | Redshift |     Class | Class. date | Notes 
------------- | ------------ | --------- | ----------- | ------------ | ---------- | --------- | -------- | --------- | ----------- | ----- 
 ZTF18abetejo | ZTF18abetejo | SN2018dvd | 13:54:34.55 | +42:46:28.73 | 2018-07-07 | 19.23 (g) |     0.07 |     SN Ia |  2018-07-14 |  
 ZTF18abdpvnd | ZTF18abdpvnd | SN2018dvf | 23:14:05.42 | +29:38:00.03 | 2018-07-03 | 19.60 (g) |    0.046 |     SN Ia |  2018-07-14 | (6) 
 ZTF18abcyilc | ZTF18abcyilc | SN2018dyc | 12:16:11.62 | +68:33:30.27 | 2018-06-22 | 20.16 (r) |     0.06 | SN Ia-pec |  2018-07-23 | 
 ZTF18abdptwv |    Gaia18brv | AT2018dcq | 22:15:42.16 | +20:22:55.13 | 2018-07-03 | 17.04 (g) |     None |        CV |  2018-07-14 | 
 ZTF18abgledy |   ATLAS18rzm | SN2018dgz | 15:45:41.62 | +11:57:09.93 | 2018-07-08 | 20.44 (r) |     0.07 |     SN Ia |  2018-07-22 | 
 ZTF18abespgb | ZTF18abespgb | SN2018dyg | 14:27:12.79 | +16:51:45.61 | 2018-07-07 | 19.60 (r) |     0.05 |     SN Ia |  2018-07-16 | 
 ZTF18abeegsl | ZTF18abeegsl | SN2018eag | 18:57:16.31 | +46:29:56.70 | 2018-07-06 | 20.07 (g) |    0.072 |     SN Ia |  2018-07-22 |  
 ZTF18abgqkpc |   ATLAS18sdy | SN2018dxu | 14:30:09.83 | +55:53:11.07 | 2018-07-07 | 20.43 (g) |    0.108 |     SN Ia |  2018-07-22 | 
 ZTF18aaxuzxa | ZTF18aaxuzxa | AT2018ebm | 22:09:43.05 | +65:38:34.71 | 2018-06-21 | 19.50 (r) |     None |        CV |  2018-07-25 | 
 ZTF18abhpzig |   ATLAS18skj | SN2018ebk | 20:28:35.56 | +25:44:08.35 | 2018-07-17 | 18.77 (g) |    0.014 |     SN Ia |  2018-07-22 | 
 ZTF18abiinnl |   ATLAS18shv | SN2018dzy | 22:00:41.70 | +19:39:58.08 | 2018-07-19 | 17.78 (g) |     0.02 |     SN Ia |  2018-07-25 | 
 ZTF18abhxidv | ZTF18abhxidv | SN2018ecr | 18:23:04.98 | +27:28:16.03 | 2018-07-18 | 18.73 (g) |     0.07 |     SN Ia |  2018-07-25 | 
 ZTF18abgmcmv | ZTF18abgmcmv | SN2018eay | 18:16:13.08 | +55:35:27.19 | 2018-07-15 | 18.54 (r) |    0.019 | SN Ia-91T |  2018-07-14 | (7) 
 ZTF18abgosbg | ZTF18abgosbg | SN2018edw | 19:08:40.56 | +78:28:39.77 | 2018-07-13 | 18.83 (r) |     0.08 |     SN Ia |  2018-07-17 | 
 ZTF18abffyqp |              | SN2018dfi | 16:50:50.08 | +45:23:52.46 | 2018-07-08 | 18.56 (r) |    0.031 |     SN II |  2018-07-13 | (8) 
 ZTF18abeamgv |      PS18ahg | SN2018dgs | 17:00:17.76 | +38:23:31.42 | 2018-07-06 | 19.21 (r) |    0.035 |     SN Ib |  2018-07-17 | (9) 

Notes: (6) Also reported by ATLAS (ATLAS18skl). (7) Also reported by ATLAS (ATLAS18sjz) and classified as SN Ia by UCSC (ATel #11877). Confirmed SN Ia-91T-like by ZTF. (8) Discovered by POSS, also reported by GaiaAlerts (Gaia18bud) and classified as SN II by Global SN Project. Confirmed SN II by ZTF. (9) Also reported by GaiaAlerts (Gaia18btu).

ZTF is a project led by PI S. R. Kulkarni at Caltech (see ATEL #11266), and includes IPAC; WIS, Israel; OKC, Sweden; JSI/UMd, USA; UW,USA; DESY, Germany; NRC, Taiwan; UW Milwaukee, USA and LANL USA. ZTF acknowledges the generous support of the NSF under AST MSIP Grant No 1440341. Alert distribution service provided by DIRAC@UW. Alert filtering is being undertaken by the GROWTH marshal system, supported by NSF PIRE grant 1545949.