Spectroscopic classification of 12 transients with du Pont
ATel #11864; L. Khlat (ENS-Lyon), J. L. Prieto (UDP/MAS), S. Dong (KIAA-PKU), T. W.-S. Holoien, M. Drout (Carnegie Observatories)
on 17 Jul 2018; 18:18 UT
Credential Certification: Jose L. Prieto (jose.prietok@mail.udp.cl)
Subjects: Optical, Supernovae, Transient
We obtained optical low-resolution spectra (range 3600-9300 Angstroms, FWHM res. ~ 8 Angstroms) of 12 supernovae candidates discovered mainly by ASAS-SN (Shappee et al. 2014, ApJ, 788, 48; ATel #11713, #11730, #11832, #11848), but also by ATLAS (Tonry et al. 2011, PASP, 123, 58), GAIA (http://gsaweb.ast.cam.ac.uk/alerts) and ZTF (ATel #11266). The observations were obtained on UT 2018 July 14-15 with WFCCD mounted on the du Pont 2.5m telescope at Las Campanas Observatory. We used SNID (Blondin & Tonry 2007, 666, 1024) to aid with the type, age and redshift identification from the transient spectra. All the spectra are available in the TNS.
Survey Name | IAU Name | RA (J2000) | Dec (J2000) | Disc. date | Redshift | Epoch (SNID)| Spec Type | Spec date | Notes |
------------- | --------- | ----------- | ------------ | ---------- | -------- | ----------- | ---------- | ------------ | ----- |
ASASSN-18lv | SN2018cgj | 12:51:06.72 | -47:39:00.68 | 2018-06-05 | 0.012378 | +45d | SN II | 2018-07-14 | (1) |
ASASSN-18mc | SN2018cjd | 14:58:20.02 | -37:33:25.16 | 2018-06-10 | 0.026068 | +21.5d | SN Ia | 2018-07-14 | (1) |
ASASSN-18mm | AT2018cmp | 23:31:09.78 | -29:57:43.67 | 2018-06-11 | 0.0504 | N/A | AGN | 2018-07-15 | (1) |
ATLAS18qtd | SN2018cqj | 09:40:21.46 | -06:59:19.76 | 2018-06-13 | 0.021 | +26.2d | SN Ia | 2018-07-14 | (2) |
ASASSN-18nu | SN2018cue | 19:31:59.95 | -62:40:17.10 | 2018-06-22 | 0.013 | +18d | SN II | 2018-07-14 | (2) |
Gaia18bqm | SN2018cxe | 17:21:01.63 | +26:09:07.31 | 2018-06-26 | 0.043811 | +9.6d | SN Ia | 2018-07-15 | (1) |
ZTF18abdmlya | SN2018ddr | 13:58:38.47 | +07:13:01.24 | 2018-07-03 | 0.01468 | -11.6d | SN IIb | 2018-07-15 | (1) |
ASASSN-18om | SN2018ddx | 22:04:59.86 | -56:04:57.29 | 2018-07-07 | 0.0229 | -7.4d | SN II | 2018-07-14 | (1) |
ASASSN-18on | SN2018ddy | 22:59:57.34 | -45:25:53.33 | 2018-07-07 | 0.0513 | +9.2d | SN Ia | 2018-07-15 | (1) |
ASASSN-18oo | SN2018dei | 13:23:43.12 | -25:24:32.33 | 2018-07-05 | 0.041 | +4.2d | SN Ia | 2018-07-15 | (2) |
ASASSN-18ou | SN2018dfh | 05:11:33.44 | -21:16:09.66 | 2018-07-10 | 0.013836 | +8d | SN II | 2018-07-15 |(1) (3)|
ASASSN-18pb | SN2018djd | 02:14:33.83 | -00:45:56.77 | 2018-07-12 | 0.026385 | -2.3d | SN Ia | 2018-07-14 | (1) |
(1) Redshift from the host galaxy (via NED or using emission lines identified in the SN spectra).
(2) Redshift from SNID.
(3) Peculiar Type II, similar to SN1996L.