ZTF Bright Transient Survey classifications
ATel #11861; Y. Sharma, C. Fremling, H. Ko, WY. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration
on 16 Jul 2018; 23:31 UT
Credential Certification: Christoffer Fremling (fremling@caltech.edu)
Subjects: Optical, Cataclysmic Variable, Supernovae, Transient
The Zwicky Transient Facility (ZTF; ATel #11266) Bright Transient Survey (BTS; ATel #11688) reports classifications of the following targets. Spectra have been obtained with the Spectral Energy Distribution Machine (SEDM) (range 350-950nm, spectral resolution R~100) mounted on the Palomar 60-inch (P60) telescope (Blagorodnova et. al. 2018, PASP, 130, 5003). Classifications were done with SNID (Blondin & Tonry, 2007, ApJ, 666, 1024). Redshifts are derived from the broad SN features (two decimal points), and from narrow SN features or host galaxy lines (three decimal points). Limits prior to detection and current magnitudes are available on the Transient Name Server (https://wis-tns.weizmann.ac.il).
Survey Name | Disc. Name | IAU Name | RA (J2000) | Dec (J2000) | Disc. date | Disc. mag | Redshift | Class | Class. date | Notes |
------------- | ------------- | --------- | ----------- | ------------ | ---------- | --------- | -------- | ------ | ------------ | ----- |
ZTF18abajlni | PS17eeh | AT2017gcg | 20:32:32.12 | +58:09:28.76 | 2018-06-13 | 17.85 (g) | None | CV | 2018-07-03 | |
ZTF18aaytovs | ZTF18aaytovs | SN2018crk | 17:45:53.40 | +31:42:38.02 | 2018-06-10 | 19.74 (g) | 0.076 | SN Ia | 2018-07-09 | 1 |
ZTF18abbqjds | ZTF18abbqjds | SN2018cvr | 14:45:24.54 | +78:17:04.99 | 2018-06-17 | 19.79 (r) | 0.1 | SN Ia | 2018-07-08 | |
ZTF18abclfee | ZTF18abclfee | SN2018cxk | 17:14:22.20 | +48:15:51.75 | 2018-06-21 | 20.26 (g) | 0.03 | SN Ia | 2018-07-08 | 2 |
ZTF18aawrmhl | ZTF18aawrmhl | AT2018ctp | 19:45:27.72 | +44:29:56.22 | 2018-06-21 | 18.78 (r) | None | CV | 2018-07-03 | |
ZTF18abckxfb | PS16cwf | AT2016cya | 17:49:21.7 | +19:44:22.8 | 2018-06-21 | 19.66 (g) | None | CV | 2018-07-03 | |
ZTF18abdfazk | ZTF18abdfazk | SN2018dbe | 14:27:55.2 | +40:58:27.64 | 2018-06-25 | 19.96 (g) | 0.087 | SN Ia | 2018-07-09 | |
ZTF18abdfaqi | ZTF18abdfaqi | SN2018cxm | 14:53:58.32 | +26:00:07.09 | 2018-06-28 | 18.84 (g) | 0.048 | SN Ia | 2018-07-09 | 3 |
ZTF18abdhsfc | ZTF18abdhsfc | SN2018dco | 17:11:40.35 | +79:38:37.34 | 2018-06-24 | 20.22 (r) | 0.067 | SN Ia | 2018-07-09 | 4 |
ZTF18abcysdx | ZTF18abcysdx | SN2018deq | 18:11:57.33 | +30:02:43.49 | 2018-06-30 | 19.36 (g) | 0.067 | SN Ia | 2018-07-09 | |
Notes : (1) Best matched to Ia-91T-like SNe. (2) Best matched to Ia-02cx-like SNe. (3) Also reported by ATLAS (ATLAS18rss) and GaiaAlerts (Gaia18bta) and classified as SN Ia by UCSC (ATel #11825), confirmed by ZTF. (4) Best matched to Ia-91T-like SNe.
ZTF is a project led by PI S. R. Kulkarni at Caltech (see ATEL #11266), and includes IPAC; WIS, Israel; OKC, Sweden; JSI/UMd, USA; UW,USA; DESY, Germany; NRC, Taiwan; UW Milwaukee, USA and LANL USA. ZTF acknowledges the generous support of the NSF under AST MSIP Grant No 1440341. Alert distribution service provided by DIRAC@UW. Alert filtering is being undertaken by the GROWTH marshal system, supported by NSF PIRE grant 1545949.