ZTF Bright Transient Survey classifications
ATel #11829; D. A. Perley, K. Taggart (LJMU), C. Fremling, Y. Sharma, H. Ko, WY. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration
on 9 Jul 2018; 14:40 UT
Credential Certification: Daniel Perley (d.a.perley@ljmu.ac.uk)
Subjects: Optical, Supernovae, Transient
The Zwicky Transient Facility (ZTF; ATel #11266) Bright Transient Survey (BTS; ATel #11688) reports classifications of the following targets. Spectra have been obtained with the Spectral Energy Distribution Machine (SEDM) (range 350-950nm, spectral resolution R~100) mounted on the Palomar 60-inch (P60) telescope (Blagorodnova et. al. 2018, PASP, 130, 5003). Classifications were done with SNID (Blondin & Tonry, 2007, ApJ, 666, 1024). Redshifts are derived from the broad SN features (two decimal points), and from narrow SN features or host galaxy lines (three decimal points). Limits prior to detection and current magnitudes are available on the Transient Name Server (https://wis-tns.weizmann.ac.il).
Survey Name | Disc. Name | IAU Name | RA (J2000) | Dec (J2000) | Disc. date | Disc. mag | Redshift | Class | Class. date |
------------- | ------------- | --------- | ----------- | ------------ | ---------- | --------- | -------- | ---------- | ------------ |
ZTF18abcrxoj | ZTF18abcrxoj | SN2018cvw | 15:57:02.31 | +37:25:01.84 | 2018-06-24 | 19.08 (g) | 0.031 | SN Ia | 2018-06-27 |
ZTF18abcpolh | ZTF18abcpolh | SN2018cvh | 15:07:58.00 | +01:13:56.60 | 2018-06-22 | 18.78 (r) | 0.035 | SN Ia | 2018-06-27 |
ZTF18abcrzfz | ZTF18abcrzfz | SN2018cvx | 12:51:27.48 | +20:36:23.29 | 2018-06-23 | 19.64 (r) | 0.062 | SN Ia | 2018-06-27 |
ZTF18abcryxz | ZTF18abcryxz | SN2018cvv | 12:04:35.87 | +12:33:24.44 | 2018-06-23 | 18.72 (r) | 0.065 | SN Ia | 2018-06-28 |
ZTF18abdbuty | ZTF18abdbuty | SN2018dbd | 16:52:47.30 | +51:33:48.33 | 2018-06-28 | 19.27 (r) | 0.075 | SN Ia | 2018-07-02 |
ZTF18abcyhju | ATLAS18ron | SN2018cup | 12:35:22.96 | +29:29:31.79 | 2018-06-25 | 17.50 (r) | 0.015 | SN II | 2018-07-03 |
ZTF18abdcfgz | ZTF18abdcfgz | SN2018cxj | 12:46:30.21 | +77:16:51.51 | 2018-06-26 | 19.51 (r) | 0.05 | SN Ia | 2018-07-03 |
ZTF18abdgwxn | ZTF18abdgwxn | SN2018dcm | 17:25:41.47 | +23:52:08.95 | 2018-06-30 | 19.22 (g) | 0.064 | SN Ia | 2018-07-04 |
ZTF18abdiqdh | ZTF18abdiqdh | SN2018ddh | 12:18:44.04 | +44:46:55.10 | 2018-07-01 | 19.10 (g) | 0.038 | SN Ia | 2018-07-05 |
ZTF18abdjmfh | ATLAS18rug | AT2018dct | 16:15:08.80 | +26:33:36.12 | 2018-07-01 | 19.15 (r) | 0.033 | SN II | 2018-07-05 |
ZTF18abcvush | ZTF18abcvush | SN2018dcn | 17:06:44.02 | +18:21:25.40 | 2018-06-24 | 19.21 (r) | 0.05 | SN Ia | 2018-07-05 |
ZTF is a project led by PI S. R. Kulkarni at Caltech (see ATEL #11266), and includes IPAC; WIS, Israel; OKC, Sweden; JSI/UMd, USA; UW,USA; DESY, Germany; NRC, Taiwan; UW Milwaukee, USA and LANL USA. ZTF acknowledges the generous support of the NSF under AST MSIP Grant No 1440341. Alert distribution service provided by DIRAC@UW. Alert filtering is being undertaken by the GROWTH marshal system, supported by NSF PIRE grant 1545949.