ZTF Bright Transient Survey classifications
ATel #11798; Y. Sharma, H. Ko, WY. Sze, C. Fremling, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration
on 30 Jun 2018; 02:26 UT
Credential Certification: Christoffer Fremling (fremling@caltech.edu)
Subjects: Optical, Cataclysmic Variable, Supernovae, Transient
The Zwicky Transient Facility (ZTF; ATel #11266) Bright Transient Survey (BTS; ATel #11688) reports classifications of the following targets. Spectra have been obtained with the Spectral Energy Distribution Machine (SEDM) (range 350-950nm, spectral resolution R~100) mounted on the Palomar 60-inch (P60) telescope (Blagorodnova et. al. 2018, PASP, 130, 5003). Classifications were done with SNID (Blondin & Tonry, 2007, ApJ, 666, 1024). Redshifts are derived from the broad SN features (two decimal points), and from narrow SN features or host galaxy lines (three decimal points). Limits prior to detection and current magnitudes are available on the Transient Name Server (https://wis-tns.weizmann.ac.il).
Survey Name | Disc. Name | IAU Name | RA (J2000) | Dec (J2000) | Disc. date | Disc. mag | Redshift | Class | Class. date | Notes |
------------- | ------------- | --------- | ----------- | ------------ | ---------- | --------- | -------- | ---------- | ------------ | ----- |
ZTF18aayiahw | ZTF18aayiahw | SN2018cts | 13:59:14.0 | +28:32:26.76 | 2018-06-07 | 20.54 (r) | 0.064 | SN Ia | 2018-06-22 | |
ZTF18abakjgq | ZTF18abakjgq | SN2018ctt | 21:52:18.98 | +44:14:38.57 | 2018-06-13 | 19.88 (r) | 0.054 | SN Ia | 2018-06-24 | |
ZTF18abbpyvk | ASASSN-18mz | SN2018cqi | 13:57:40.91 | +17:30:29.05 | 2018-06-17 | 17.82 (r) | 0.022 | SN IIP | 2018-06-22 | 1 |
ZTF18abbvsiv | ZTF18abbvsiv | SN2018cto | 17:24:32.03 | +70:22:20.81 | 2018-06-18 | 18.71 (r) | 0.051 | SN Ia | 2018-06-24 | |
ZTF18abcdzyc | ZTF18abcdzyc | SN2018cty | 13:01:45.69 | +61:27:55.72 | 2018-06-19 | 19.93 (g) | 0.056 | SN Ia | 2018-06-24 | |
ZTF18abcfcoo | ATLAS18qqn | SN2018cow | 16:16:00.22 | +22:16:04.87 | 2018-06-19 | 14.20 (r) | None | SN Ic-BL | 2018-06-22 | |
ZTF18aazhwnh | ZTF18aazhwnh | SN2018cua | 15:32:03.55 | +23:31:01.32 | 2018-06-19 | 19.03 (r) | 0.091 | SN Ia | 2018-06-24 | |
ZTF18abcpmwh | ATLAS18rpj | SN2018cur | 12:59:09.12 | +37:19:00.19 | 2018-06-22 | 17.33 (r) | 0.015 | SN IIP | 2018-06-26 | 2 |
ZTF18abcxyjp | SNhunt386 | SN2018ctc | 14:18:18.00 | +28:58:23.84 | 2018-06-19 | 20.42 (r) | 0.042 | SN Ia | 2018-06-26 | |
Notes: (1) Also reported by ATLAS (ATLAS18qzn) and classified as SN II by UCSC group (ATel #11735). (2) Classified as SN II by AZTEC, confirmed SN IIP by ZTF.
ZTF is a project led by PI S. R. Kulkarni at Caltech (see ATEL #11266), and includes IPAC; WIS, Israel; OKC, Sweden; JSI/UMd, USA; UW,USA; DESY, Germany; NRC, Taiwan; UW Milwaukee, USA and LANL USA. ZTF acknowledges the generous support of the NSF under AST MSIP Grant No 1440341. Alert distribution service provided by DIRAC@UW. Alert filtering is being undertaken by the GROWTH marshal system, supported by NSF PIRE grant 1545949.