KEGS Discovery of 28 Supernova Candidates in the K2 Campaign 17 Field with DECam
ATel #11663; G. Narayan, A. Rest, G. M. Strampelli (STScI), A. Zenteno, D. J. James, R. C. Smith (CTIO), B. E. Tucker (ANU), P. Garnavich (Notre Dame), S. Margheim (Gemini), D. Kasen (UCB/LBL), R. Olling, E. Shaya (Maryland), F. Forster Buron (U. de Chile), V. A. Villar (Harvard/CfA)
on 22 May 2018; 17:58 UT
Credential Certification: Gautham Narayan (gsnarayan@gmail.com)
Subjects: Optical, Supernovae, Transient
The Kepler Extra-Galactic Survey (KEGS, see http://www.mso.anu.edu.au/kegs/ ) reports the discovery of 28 supernova candidates with the Dark Energy Camera (DECam, NOAO 2017B-0285) on the 4m Blanco Telescope at Cerro Tololo Inter-American Observatory (CTIO). These transients are within the Campaign 17 footprint of the Kepler extended mission (K2), which monitored the field using a 30-minute cadence in a single broad filter.
| Name | DECam Name | RA (J2000) | Dec (J2000) | Disc. Date | Disc. Mag | Note
| AT 2018brs | C17-0161 | 13:34:40.97 | -08:14:06.17 | 2018-04-06 | 21.31 i |
| AT 2018brr | C17-0159 | 13:42:11.21 | -13:31:43.75 | 2018-05-07 | 22.31 g |
| AT 2018brq | C17-0127 | 13:37:18.97 | -07:45:47.41 | 2018-03-09 | 22.13 g |
| AT 2018bfv | C17-0121 | 13:13:08.59 | -12:49:12.81 | 2018-04-24 | 21.91 g |
| SN 2018bfu | C17-0119 | 13:15:28.99 | -13:19:32.36 | 2018-04-24 | 20.47 i | (1)
| SN 2018bft | C17-0118 | 13:53:19.15 | -04:51:31.87 | 2018-05-02 | 19.83 i | (2)
| SN 2018bfs | C17-0117 | 13:34:34.00 | -13:25:45.33 | 2018-05-02 | 20.63 i | (3)
| SN 2018bfp | C17-0116 | 13:24:38.22 | -02:34:51.99 | 2018-04-24 | 22.44 g | (4)
| AT 2018bfo | C17-0104 | 13:54:32.46 | -06:13:37.63 | 2018-04-06 | 19.53 g |
| AT 2018bdz | C17-0110 | 13:37:33.23 | -01:14:22.85 | 2018-04-13 | 21.57 i |
| AT 2018bcg | C17-0111 | 13:29:55.80 | -09:47:39.58 | 2018-04-17 | 22.63 g |
| AT 2018bcf | C17-0107 | 13:10:30.46 | -03:20:29.56 | 2018-04-17 | 22.36 g |
| AT 2018bce | C17-0106 | 13:12:30.96 | -10:54:41.62 | 2018-04-24 | 21.26 i |
| AT 2018ayd | C17-0057 | 13:51:43.26 | -09:23:28.18 | 2018-04-06 | 19.79 g |
| AT 2018arw | C17-0056 | 13:55:04.40 | -08:31:46.87 | 2018-04-06 | 20.20 g |
| AT 2018arv | C17-0053 | 13:47:18.69 | -05:39:00.42 | 2018-04-06 | 21.98 g |
| SN 2018aru | C17-0059 | 13:22:18.82 | -01:52:51.99 | 2018-04-06 | 20.77 g | (5)
| SN 2018agn | C17-0017 | 13:37:19.16 | -01:17:46.73 | 2018-03-06 | 21.85 i | (6)
| AT 2018agl | C17-0012 | 13:47:49.39 | -03:19:03.24 | 2018-03-08 | 21.90 i |
| SN 2018agk | C17-0010 | 13:10:36.39 | -04:29:08.67 | 2018-03-10 | 20.23 g | (7)
| AT 2018aeq | C17-0009 | 13:33:52.87 | -07:12:29.84 | 2018-03-06 | 20.96 i |
| AT 2018aep | C17-0008 | 13:12:34.45 | -12:42:52.34 | 2018-03-06 | 21.61 i |
| AT 2018aeo | C17-0007 | 13:28:57.59 | -10:05:51.84 | 2018-03-06 | 21.54 i |
| AT 2018aen | C17-0006 | 13:39:36.91 | -13:19:53.97 | 2018-03-06 | 21.40 i |
| AT 2018aem | C17-0005 | 13:12:55.26 | -03:54:51.32 | 2018-03-06 | 21.10 i |
| SN 2018ael | C17-0003 | 13:16:04.98 | -14:03:29.14 | 2018-03-06 | 20.23 i | (6)
| AT 2018aee | C17-0002 | 13:19:46.58 | -08:25:37.64 | 2018-03-06 | 20.34 i |
(1) Classified as SNIc at redshift 0.045 from Gemini-N, GMOS spectrum on 20180510 by Y. C. Pan (UCSC)
(2) See ATEL #11622
(3) See ATEL #11642
(4) Classified as SNIb (IIb?) at redshift 0.053 from Gemini-N, GMOS spectrum on 20180510 by Y. C. Pan (UCSC)
(5) See ATEL #11557
(6) See ATEL #11463
(7) See ATEL #11433