Palomar 60-inch SEDM classification of optical transients
ATel #11512; Christoffer Fremling, Nadejda Blagorodnova, Thomas Kupfer, James D. Neill, Richard Walters, Christopher B. Cannella, Shrinivas R. Kulkarni (Caltech)
on 7 Apr 2018; 04:21 UT
Credential Certification: Christoffer Fremling (fremling@caltech.edu)
Subjects: Optical, Cataclysmic Variable, Supernovae, Transient
We report the classification of the following bright transients. The spectra have been obtained with the Spectral Energy Distribution Machine (SEDM) (range 350-950nm, spectral resolution R~100) mounted on the Palomar 60-inch (P60) telescope (Blagorodnova et. al. 2018, PASP, 130, 5003). Classifications were done with SNID (Blondin & Tonry, 2007, ApJ, 666, 1024).
Survey Name | IAU Name | RA (J2000) | Dec (J2000) | Discovery date | Discovery mag | Redshift | Class | Classification Date | Notes
--------------|-------------|-------------|--------------|----------------|-----------------|----------|--------|---------------------|------
Gaia18atj | AT2018aoa | 06:27:24.38 | +16:13:29.57 | 2018-03-28 | 16.72 (G) | - | CV | 2018-04-02 | (1)
Gaia18arz | AT2018ala | 05:20:33.82 | -00:05:30.34 | 2018-03-22 | 17.56 (G) | - | CV | 2018-04-04 | (2)
Gaia18asl | AT2018amu | 06:44:21.54 | -08:29:52.84 | 2018-03-24 | 17.67 (G) | - | - | 2018-04-04 | (3)
Gaia18atg | AT2018ans | 02:59:50.30 | +43:42:01.69 | 2018-03-26 | 13.76 (G) | - | - | 2018-04-04 | (4)
Gaia18aue | AT2018aow | 08:33:16.57 | -11:38:12.52 | 2018-03-29 | 17.64 (G) | - | CV | 2018-04-04 |
Gaia18aug | AT2018apa | 05:15:34.61 | +44:50:40.49 | 2018-03-30 | 17.14 (G) | - | CV | 2018-04-04 |
- | SN2018apk | 09:38:35.59 | +17:01:45.00 | 2018-04-02 | 17.00 (Clear) | 0.0280 | SN Ia | 2018-04-04 | (5)
Notes: (1) H and He consistent with a galactic dwarf nova. (2) H consistent with a galactic dwarf nova. (3) Red continuum. (4) Red continuum. (5) Best fit to SN2004eo at -4d. Spectroscopic redshift from SDSS.